340 E 64th St
Built in 1965 this 404,296 sq.ft. building is 100% Residential and contains 300 residential units.
This building has 18 units available.
Transit
Schools
Elementary School
- East Side Elementary School, PS 267
- Grades: PK,0K,01,02,03,04,05,SE
- Principal: Medea Mcevoy
- Phone: 212-888-7848
- Address: 213 East 63Rd Street
- Website: schools.nyc.gov
Middle School
- J.H.S. 167 Robert F. Wagner
- Grades: 06,07,08,SE
- Principal: Jennifer Rehn
- Phone: 212-535-8610
- Address: 220 East 76 Street
- Website: schools.nyc.gov
High School
- Citywide High School Choice
Units at this Address
Price | Unit | Last Update | Status | Public Records |
---|---|---|---|---|
17S | Off Market | 24 | ||
27A | Off Market | 12 | ||
27C | Off Market | 22 | ||
27B | Off Market | 18 | ||
17J | Off Market | 15 | ||
17K | Off Market | 11 | ||
17H | Off Market | 9 | ||
17G | Off Market | 13 | ||
17B | Off Market | 10 | ||
17A | Off Market | 13 | ||
Login Required | 12KL | 2018-09-01 | Sold | 0 |
8R | Off Market | 16 | ||
Login Required | 8S | 2016-01-03 | Sold | 20 |
8P | Off Market | 11 | ||
32B | Off Market | 2 | ||
8G | Off Market | 3 | ||
Login Required | 8D | 2018-12-25 | Available | 21 |
8E | Off Market | 7 | ||
8B | Off Market | 14 | ||
8C | Off Market | 18 | ||
Login Required | 32D | 2018-06-26 | Sold | 4 |
Login Required | 8A | 2011-12-28 | Available | 28 |
Login Required | 8N | 2018-10-16 | Sold | 15 |
Login Required | 8L | 2018-03-18 | Off Market | 12 |
8M | Off Market | 16 | ||
8J | Off Market | 2 | ||
8K | Off Market | 12 | ||
8H | Off Market | 21 | ||
18S | Off Market | 13 | ||
17N | Off Market | 14 | ||
3A | Off Market | 10 | ||
3G | Off Market | 8 | ||
3F | Off Market | 6 | ||
Login Required | 3E | 2013-09-22 | Available | 2 |
3D | Off Market | 2 | ||
3K | Off Market | 19 | ||
3J | Off Market | 3 | ||
3H | Off Market | 10 | ||
17L | Off Market | 22 | ||
3M | Off Market | 3 | ||
3L | Off Market | 6 | ||
3S | Off Market | 12 | ||
3R | Off Market | 2 | ||
18A | Off Market | 17 | ||
3P | Off Market | 5 | ||
18G | Off Market | 13 | ||
18K | Off Market | 15 | ||
18J | Off Market | 17 | ||
18H | Off Market | 22 | ||
18N | Off Market | 9 | ||
18M | Off Market | 19 | ||
18L | Off Market | 8 | ||
Login Required | 14R | 2019-02-12 | Available | 12 |
14S | Off Market | 16 | ||
14J | Off Market | 9 | ||
Login Required | 14K | 2012-11-08 | Sold | 18 |
Login Required | 14H | 2011-12-27 | Available | 16 |
Login Required | 14N | 2016-02-12 | Sold | 21 |
14L | Off Market | 11 | ||
Login Required | 14M | 2012-11-10 | Sold | 7 |
14A | Off Market | 14 | ||
14F | Off Market | 10 | ||
14G | Off Market | 19 | ||
21B | Off Market | 10 | ||
16M | Off Market | 14 | ||
24A | Off Market | 17 | ||
21G | Off Market | 9 | ||
16K | Off Market | 16 | ||
16J | Off Market | 9 | ||
23D | Off Market | 25 | ||
23A | Off Market | 14 | ||
23C | Off Market | 27 | ||
23B | Off Market | 19 | ||
21A | Off Market | 14 | ||
Login Required | 6P | 2018-12-20 | Off Market | 8 |
Login Required | 6R | 2019-02-10 | Sold | 7 |
Login Required | 6S | 2013-05-31 | Sold | 13 |
6H | Off Market | 5 | ||
Login Required | 6J | 2015-12-14 | Sold | 33 |
6K | Off Market | 10 | ||
6L | Off Market | 15 | ||
6M | Off Market | 3 | ||
6N | Off Market | 13 | ||
Login Required | 6A | 2015-12-02 | Sold | 16 |
6B | Off Market | 11 | ||
6C | Off Market | 6 | ||
6D | Off Market | 3 | ||
Login Required | 6E | 2013-07-12 | Sold | 16 |
6F | Off Market | 9 | ||
Login Required | 6G | 2017-12-19 | Sold | 7 |
17M | Off Market | 15 | ||
19G | Off Market | 13 | ||
19K | Off Market | 14 | ||
30A | Off Market | 8 | ||
30C | Off Market | 13 | ||
30B | Off Market | 16 | ||
30D | Off Market | 20 | ||
19A | Off Market | 15 | ||
24A | Off Market | 6 | ||
24C | Off Market | 13 | ||
24B | Off Market | 6 | ||
24D | Off Market | 25 | ||
21S | Off Market | 13 | ||
Login Required | 10F | 2018-09-05 | Sold | 3 |
10G | Off Market | 2 | ||
10D | Off Market | 19 | ||
10E | Off Market | 11 | ||
10B | Off Market | 21 | ||
Login Required | 10C | 2016-08-10 | In Contract | 18 |
Login Required | 10A | 2012-03-04 | Sold | 8 |
10N | Off Market | 15 | ||
Login Required | 10L | 2013-02-09 | Sold | 10 |
Login Required | 10M | 2013-02-01 | Sold | 13 |
Login Required | 10J | 2016-04-09 | Sold | 16 |
10K | Off Market | 3 | ||
10H | Off Market | 2 | ||
10R | Off Market | 4 | ||
10S | Off Market | 13 | ||
10P | Off Market | 4 | ||
Login Required | 19M | 2013-09-21 | Sold | 13 |
Login Required | 19L | 2019-02-10 | Available | 7 |
19N | Off Market | 13 | ||
19H | Off Market | 10 | ||
19K | Off Market | 2 | ||
19J | Off Market | 15 | ||
Login Required | 19G | 2013-10-08 | Off Market | 4 |
19A | Off Market | 8 | ||
29D | Off Market | 19 | ||
Login Required | 29B | 2017-12-19 | Sold | 19 |
29C | Off Market | 6 | ||
29A | Off Market | 13 | ||
19S | Off Market | 18 | ||
19S | Off Market | 28 | ||
12S | Off Market | 13 | ||
12R | Off Market | 10 | ||
12A | Off Market | 9 | ||
12C | Off Market | 13 | ||
12B | Off Market | 13 | ||
12D | Off Market | 9 | ||
12G | Off Market | 22 | ||
12F | Off Market | 8 | ||
12H | Off Market | 12 | ||
12K | Off Market | 15 | ||
12J | Off Market | 9 | ||
12M | Off Market | 8 | ||
12L | Off Market | 13 | ||
12N | Off Market | 9 | ||
8F | Off Market | 3 | ||
Login Required | 32C | 2011-10-27 | Sold | 12 |
32A | Off Market | 9 | ||
27D | Off Market | 17 | ||
33A | Off Market | 9 | ||
Login Required | 33C | 2013-09-22 | Available | 15 |
33B | Off Market | 3 | ||
Login Required | 33D | 2016-11-09 | Available | 20 |
2D | Off Market | 21 | ||
2G | Off Market | 22 | ||
2A | Off Market | 2 | ||
2B | Off Market | 21 | ||
2C | Off Market | 3 | ||
2L | Off Market | 5 | ||
2H | Off Market | 31 | ||
2J | Off Market | 17 | ||
Login Required | 2K | 2015-04-08 | Sold | 16 |
2R | Off Market | 20 | ||
2S | Off Market | 3 | ||
Login Required | 17KLCOMBO | 2016-01-15 | Available | 0 |
3C | Off Market | 11 | ||
3B | Off Market | 3 | ||
Login Required | 17LCOMBO | 2016-01-12 | Available | 0 |
20S | Off Market | 11 | ||
Login Required | 24 | 2016-06-10 | Off Market | 0 |
Login Required | 17KL | 2016-03-29 | Available | 0 |
20N | Off Market | 12 | ||
Login Required | 20K | 2017-05-28 | Sold | 11 |
Login Required | 20J | 2019-02-12 | In Contract | 6 |
20G | Off Market | 4 | ||
20A | Off Market | 4 | ||
Login Required | 20B | 2018-08-29 | Sold | 27 |
2A | Off Market | 7 | ||
34D | Off Market | 22 | ||
34A | Off Market | 15 | ||
34C | Off Market | 24 | ||
34B | Off Market | 16 | ||
Login Required | 3N | 2016-10-07 | Sold | 22 |
16S | Off Market | 22 | ||
24D | Off Market | 13 | ||
16L | Off Market | 11 | ||
16N | Off Market | 18 | ||
16H | Off Market | 9 | ||
24B | Off Market | 25 | ||
24C | Off Market | 24 | ||
16G | Off Market | 20 | ||
16A | Off Market | 27 | ||
16B | Off Market | 16 | ||
Login Required | 5P | 2014-10-01 | Sold | 21 |
Login Required | 5S | 2017-04-26 | Sold | 11 |
5R | Off Market | 13 | ||
5A | Off Market | 2 | ||
5C | Off Market | 5 | ||
5B | Off Market | 6 | ||
5E | Off Market | 3 | ||
5D | Off Market | 5 | ||
5G | Off Market | 17 | ||
Login Required | 5F | 2015-09-02 | Sold | 18 |
5H | Off Market | 11 | ||
Login Required | 5K | 2014-01-31 | Sold | 21 |
Login Required | 5J | 2018-11-17 | Off Market | 12 |
5M | Off Market | 6 | ||
5L | Off Market | 14 | ||
5N | Off Market | 23 | ||
33D | Off Market | 23 | ||
33A | Off Market | 19 | ||
33B | Off Market | 10 | ||
33C | Off Market | 26 | ||
27D | Off Market | 17 | ||
Login Required | 27A | 2015-02-09 | Sold | 5 |
Login Required | 27B | 2015-08-19 | Sold | 8 |
27C | Off Market | 15 | ||
15S | Off Market | 7 | ||
15H | Off Market | 24 | ||
15K | Off Market | 4 | ||
Login Required | 15J | 2013-04-28 | Sold | 17 |
Login Required | 15M | 2016-04-23 | Sold | 32 |
Login Required | PHBC | 2019-02-08 | Available | 0 |
Login Required | 15N | 2017-03-05 | Sold | 4 |
15A | Off Market | 9 | ||
15B | Off Market | 8 | ||
15G | Off Market | 18 | ||
11P | Off Market | 23 | ||
11R | Off Market | 11 | ||
11S | Off Market | 30 | ||
11D | Off Market | 14 | ||
11E | Off Market | 18 | ||
11F | Off Market | 11 | ||
11G | Off Market | 10 | ||
11A | Off Market | 5 | ||
11B | Off Market | 10 | ||
Login Required | 24CD | 2014-10-13 | Off Market | 0 |
11L | Off Market | 11 | ||
11M | Off Market | 8 | ||
11N | Off Market | 15 | ||
11H | Off Market | 11 | ||
11J | Off Market | 18 | ||
11K | Off Market | 19 | ||
20A | Off Market | 16 | ||
20B | Off Market | 20 | ||
20G | Off Market | 8 | ||
20J | Off Market | 13 | ||
20K | Off Market | 9 | ||
20L | Off Market | 12 | ||
20N | Off Market | 22 | ||
20S | Off Market | 22 | ||
Login Required | 15L | 2016-07-25 | Sold | 3 |
23A | Off Market | 4 | ||
23B | Off Market | 7 | ||
Login Required | 23C | 2015-11-06 | Sold | 12 |
Login Required | 23D | 2016-08-06 | Sold | 11 |
Login Required | 9S | 2012-02-27 | Sold | 25 |
Login Required | 12M | 2012-10-20 | Sold | 17 |
Login Required | 11E | 2015-01-28 | Sold | 5 |
Login Required | 11D | 2012-03-06 | Off Market | 4 |
11G | Off Market | 2 | ||
11F | Off Market | 6 | ||
Login Required | 11A | 2015-09-03 | Sold | 9 |
11C | Off Market | 17 | ||
Login Required | 11B | 2016-04-24 | In Contract | 12 |
11M | Off Market | 4 | ||
11L | Off Market | 6 | ||
11N | Off Market | 17 | ||
Login Required | 11H | 2016-05-15 | Sold | 5 |
11K | Off Market | 18 | ||
11J | Off Market | 23 | ||
Login Required | 11P | 2016-11-13 | Sold | 16 |
11S | Off Market | 15 | ||
11R | Off Market | 16 | ||
Login Required | 34AB | 2013-06-20 | Sold | 0 |
28D | Off Market | 3 | ||
28A | Off Market | 18 | ||
28C | Off Market | 2 | ||
28B | Off Market | 10 | ||
15A | Off Market | 5 | ||
15B | Off Market | 20 | ||
15G | Off Market | 16 | ||
15H | Off Market | 15 | ||
15J | Off Market | 11 | ||
15K | Off Market | 8 | ||
15L | Off Market | 26 | ||
15M | Off Market | 18 | ||
15N | Off Market | 13 | ||
15S | Off Market | 17 | ||
25C | Off Market | 18 | ||
25B | Off Market | 15 | ||
25A | Off Market | 16 | ||
25D | Off Market | 9 | ||
Login Required | 4R | 2017-04-08 | Off Market | 10 |
4S | Off Market | 2 | ||
4P | Off Market | 7 | ||
4B | Off Market | 6 | ||
Login Required | 4C | 2018-04-28 | Off Market | 26 |
Login Required | 4A | 2013-09-22 | Available | 19 |
4F | Off Market | 13 | ||
4G | Off Market | 4 | ||
4D | Off Market | 4 | ||
Login Required | 4E | 2015-11-01 | Sold | 7 |
4J | Off Market | 9 | ||
Login Required | 4K | 2013-09-13 | Sold | 5 |
4H | Off Market | 13 | ||
4N | Off Market | 5 | ||
Login Required | 4L | 2013-04-20 | Sold | 12 |
Login Required | 4M | 2017-01-26 | Sold | 24 |
30D | Off Market | 15 | ||
30A | Off Market | 19 | ||
Login Required | 30B | 2018-07-09 | Sold | 16 |
30C | Off Market | 7 | ||
Login Required | PHC | 2016-05-25 | Off Market | 0 |
16S | Off Market | 10 | ||
16L | Off Market | 6 | ||
Login Required | 16M | 2013-10-22 | Sold | 15 |
16N | Off Market | 5 | ||
16H | Off Market | 5 | ||
16J | Off Market | 12 | ||
16K | Off Market | 23 | ||
16G | Off Market | 14 | ||
Login Required | 16A | 2014-08-23 | Sold | 20 |
16B | Off Market | 10 | ||
19L | Off Market | 7 | ||
19M | Off Market | 14 | ||
19N | Off Market | 16 | ||
19H | Off Market | 14 | ||
9P | Off Market | 7 | ||
19J | Off Market | 13 | ||
9R | Off Market | 6 | ||
21N | Off Market | 22 | ||
21L | Off Market | 6 | ||
21K | Off Market | 10 | ||
21J | Off Market | 9 | ||
9E | Off Market | 15 | ||
Login Required | 9D | 2018-07-25 | Sold | 13 |
9G | Off Market | 29 | ||
9F | Off Market | 8 | ||
9A | Off Market | 11 | ||
9C | Off Market | 22 | ||
9B | Off Market | 5 | ||
Login Required | 9M | 2019-02-18 | Available | 14 |
9L | Off Market | 22 | ||
9N | Off Market | 5 | ||
9H | Off Market | 22 | ||
9K | Off Market | 10 | ||
Login Required | 9J | 2016-06-30 | Sold | 15 |
34A | Off Market | 17 | ||
34B | Off Market | 12 | ||
34C | Off Market | 9 | ||
34D | Off Market | 3 | ||
26C | Off Market | 10 | ||
26B | Off Market | 2 | ||
Login Required | 26A | 2013-12-25 | Sold | 9 |
Login Required | 26D | 2015-01-30 | Sold | 18 |
10K | Off Market | 22 | ||
10J | Off Market | 18 | ||
32C | Off Market | 12 | ||
32B | Off Market | 12 | ||
32A | Off Market | 20 | ||
26A | Off Market | 10 | ||
32D | Off Market | 11 | ||
28A | Off Market | 18 | ||
28B | Off Market | 10 | ||
28C | Off Market | 13 | ||
28D | Off Market | 17 | ||
12H | Off Market | 9 | ||
12J | Off Market | 14 | ||
12K | Off Market | 18 | ||
12L | Off Market | 16 | ||
10M | Off Market | 15 | ||
12N | Off Market | 13 | ||
12A | Off Market | 10 | ||
Login Required | 12B | 2017-11-23 | Available | 12 |
12C | Off Market | 11 | ||
Login Required | 12D | 2017-09-20 | Off Market | 10 |
12F | Off Market | 6 | ||
Login Required | 12G | 2017-12-21 | Sold | 10 |
12R | Off Market | 31 | ||
12S | Off Market | 5 | ||
10S | Off Market | 8 | ||
10R | Off Market | 12 | ||
10P | Off Market | 16 | ||
26B | Off Market | 12 | ||
26C | Off Market | 9 | ||
10H | Off Market | 10 | ||
10N | Off Market | 14 | ||
26D | Off Market | 8 | ||
10L | Off Market | 6 | ||
10C | Off Market | 10 | ||
10B | Off Market | 13 | ||
10A | Off Market | 21 | ||
10G | Off Market | 8 | ||
10F | Off Market | 15 | ||
10E | Off Market | 24 | ||
10D | Off Market | 5 | ||
31B | Off Market | 13 | ||
31C | Off Market | 12 | ||
31A | Off Market | 19 | ||
31D | Off Market | 28 | ||
25B | Off Market | 19 | ||
25C | Off Market | 7 | ||
25A | Off Market | 13 | ||
11C | Off Market | 8 | ||
25D | Off Market | 17 | ||
31C | Off Market | 2 | ||
31B | Off Market | 2 | ||
31A | Off Market | 4 | ||
Login Required | 31D | 2016-01-14 | Sold | 23 |
22D | Off Market | 26 | ||
22C | Off Market | 10 | ||
Login Required | 22B | 2017-07-23 | Sold | 30 |
22A | Off Market | 14 | ||
14G | Off Market | 18 | ||
14F | Off Market | 9 | ||
14A | Off Market | 7 | ||
14N | Off Market | 13 | ||
14M | Off Market | 5 | ||
14L | Off Market | 23 | ||
14K | Off Market | 14 | ||
14J | Off Market | 13 | ||
14H | Off Market | 27 | ||
14S | Off Market | 13 | ||
14R | Off Market | 13 | ||
22D | Off Market | 35 | ||
22B | Off Market | 19 | ||
22C | Off Market | 27 | ||
22A | Off Market | 17 | ||
7S | Off Market | 4 | ||
7R | Off Market | 3 | ||
7P | Off Market | 10 | ||
7G | Off Market | 9 | ||
7F | Off Market | 13 | ||
7E | Off Market | 2 | ||
Login Required | 7D | 2018-09-07 | Off Market | 2 |
7C | Off Market | 25 | ||
7B | Off Market | 3 | ||
7A | Off Market | 22 | ||
7N | Off Market | 3 | ||
7M | Off Market | 15 | ||
7L | Off Market | 16 | ||
7K | Off Market | 9 | ||
7J | Off Market | 2 | ||
7H | Off Market | 3 | ||
35D | Off Market | 22 | ||
Login Required | 35C | 2013-09-22 | Available | 12 |
35B | Off Market | 12 | ||
35A | Off Market | 23 | ||
21S | Off Market | 4 | ||
21N | Off Market | 16 | ||
21L | Off Market | 9 | ||
21J | Off Market | 14 | ||
21K | Off Market | 4 | ||
21G | Off Market | 12 | ||
21B | Off Market | 12 | ||
Login Required | 21A | 2017-10-26 | Available | 22 |
35D | Off Market | 7 | ||
35B | Off Market | 24 | ||
35C | Off Market | 22 | ||
35A | Off Market | 27 | ||
29D | Off Market | 15 | ||
29C | Off Market | 10 | ||
29B | Off Market | 20 | ||
29A | Off Market | 14 | ||
17B | Off Market | 7 | ||
17A | Off Market | 8 | ||
Login Required | 17G | 2014-07-27 | Sold | 25 |
Login Required | 17K | 2016-09-28 | Sold | 11 |
17J | Off Market | 5 | ||
Login Required | 17H | 2014-10-31 | Sold | 13 |
Login Required | 17N | 2019-02-19 | In Contract | 2 |
17M | Off Market | 9 | ||
Login Required | 17L | 2016-03-07 | Available | 9 |
17S | Off Market | 20 | ||
20L | Off Market | 8 | ||
Login Required | 18N | 2016-03-01 | Sold | 15 |
18L | Off Market | 2 | ||
18M | Off Market | 23 | ||
18J | Off Market | 18 | ||
18K | Off Market | 18 | ||
18H | Off Market | 4 | ||
18G | Off Market | 19 | ||
18A | Off Market | 15 | ||
Login Required | 18S | 2013-07-23 | Sold | 10 |
Public Records
Get a free price estimate for this property to determine how much it should sell for. Start Now
-
Amended Condo Declaration (Other Documents) was filed on 2015-08-31.
Show DetailsHide Details
Document Details
Document Date: 2015-04-06
Recorded Date: 2015-08-31
Modified Date: 2015-08-31Document Amount: $0.00Recorded in: ManhattanDocument Parties
References
CRFN Document ID Borough Year Reel Page File NBR 1 1965 5310 218 -
Amended Condo Declaration (Other Documents) was filed on 2012-10-16.
Show DetailsHide Details
Document Details
Document Date: 2012-09-11
Recorded Date: 2012-10-16
Modified Date: 2012-10-16Document Amount: $0.00Recorded in: ManhattanDocument Parties
References
CRFN Document ID Borough Year Reel Page File NBR 1 1965 5310 218 1 1981 559 1591 -
Tax Lien Sale Certificate (Other Documents) was filed on 2003-08-27.
Show DetailsHide Details
Document Details
Document Date: 2003-08-20
Recorded Date: 2003-08-27
Modified Date: 2003-08-27Document Amount: $0.00Recorded in: ManhattanDocument Parties
-
A mortgage with Home Federal Savingsbank was satisfied on 2002-06-05.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 2002-06-05
Modified Date: 2002-06-11Document Amount: $0.00Recorded in: ManhattanReel Year: 2002
Reel Number: 3531
Reel Page: 2176Document Parties
Remarks
DISCH R2324 P778References
CRFN Document ID Borough Year Reel Page File NBR FT_1660005167066 -
A Miscellaneous legal document filed on 2002-06-05.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 2002-06-05
Modified Date: 2002-06-11Document Amount: $0.00Recorded in: ManhattanReel Year: 2002
Reel Number: 3531
Reel Page: 2172Document Parties
Remarks
CANCELLATION/ASST/LEASES & RENTS R2324 P821 -
A mortgage with 340 East 64Th Streetcorporation was satisfied on 1996-06-11.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 1996-06-11
Modified Date: 1996-06-11Document Amount: $0.00Recorded in: ManhattanReel Year: 1996
Reel Number: 2332
Reel Page: 1146Document Parties
Remarks
SEE REEL 2328 P202 MTGE L6431 P208 DISCHARGED ON 05/30/96 -
A mortgage with 340 East 64Th Streetcorporation was satisfied on 1996-05-30.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 1996-05-30
Modified Date: 1996-05-31Document Amount: $0.00Recorded in: ManhattanReel Year: 1996
Reel Number: 2328
Reel Page: 2020Document Parties
Remarks
DISCH L6431 P218 -
A $3,250,000.00 mortgage was taken from Home Federal Savingsbank on 1996-05-16.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 1996-05-16
Modified Date: 2002-06-11Document Amount: $3,250,000.00Recorded in: ManhattanReel Year: 1996
Reel Number: 2324
Reel Page: 778Document Parties
Remarks
DISCH ON 6/5/02 R3531 P2176References
CRFN Document ID Borough Year Reel Page File NBR FT_1620008419562 -
On 1996-05-16 a mortgage on this property was transferred from L.L.C. Tropez Leasehold to Home Federal Savingsbank.
Show DetailsHide Details
Document Details
Document Date:
Recorded Date: 1996-05-16
Modified Date: 1996-05-16Document Amount: $0.00Recorded in: ManhattanReel Year: 1996
Reel Number: 2324
Reel Page: 821Document Parties
Remarks
ASST/LEASE/RENT -
This property was leased on 1996-05-08
Show DetailsHide Details
Document Details
Document Date: 1996-05-08
Recorded Date: 1996-05-16
Modified Date: 1996-05-16Document Amount: $0.00Recorded in: ManhattanReel Year: 1996
Reel Number: 2324
Reel Page: 768Document Parties
HPD Registration
This building was last registered at the Department of Housing Preservation and Development on Sept. 6, 2018 and the registration expires Sept. 1, 2019.
- Corporate Owner: St. Tropez Condominium, 340 East 64Th St, New York, NY 10021
- Managing Agent: Firstservice Residential New York, Inc., Rovena Haxhiaj, 622 Third Avenue #14FL, New York, NY 10017
- Head Officer: Chris Klein, 340 East 64Th St, New York, NY 10021
- Officer: Rovena Haxhiaj, 622 Third Avenue #14 FL, New York, NY 10017
- Site Manager: Edwin Pinzon,
Building Tips
Lot
- Address
- 340 E 64th St, 10065
- Square Footage
- 35,147
- Lot Type
- Inside
- Dimensions
- 200.0ft x 200.83ft
- BBL
- 1014387501
- Condo Number
- 1
Neighborhood
- Neighborhood
- Lenox Hill
- Historic District
- N/A
- Community District
- 08
- City Council
- 5
- Police Precinct
- 19
- Fire Company
- L016
- School District
- 2
- Census Tract
- 110
Zoning
- Zoning District
- R8B
- Commercial Overlay
- C2-5
- Split Zoning
- Yes
- Special Purpose
- N/A
- Limited Height
- N/A
- Landmark
- N/A
Assessment
- Tax Class
- 2
- MV Land
- $0
- MV Total
- $0
- AV Land
- $0
- AV Total
- $0
Floor Area Ratio
- Built FAR
- 11.5
- Residential
- Zoned FAR 4.0
Max 140,588.0 sq. ft.
Remaining -263,708.0 sq. ft. - Commercial
- Zoned FAR 0.0
Max 0.0 sq. ft.
Remaining 0 sq. ft. - Facility
- Zoned FAR 4.0
Max 140,588.0 sq. ft.
Remaining -263,708.0 sq. ft.
Building
- Condo Number
- 1
- Category
- Condominiums
- Class
- Special Condominium Billing Lot
- Land Use
- Multi-Family Elevator Buildings
- Buildings
- 1
- Year Built
- 1965
- Alterations
- N/A
- Floors
- 34.0
- Residential Units
- 300
- Total Units
- 300
- Floor Area
- 404296
- Basement
- Unknown
- Proximity
- Unknown
Crime
This property is located in the 19th Precinct of Manhattan.
Property Crime
In 2015 the 19th Precinct saw 768 felony property crimes (Burglary, Grand Larceny and Grand Larceny of Motor Vehicle) committed per 100,000 residents**. This is lower then the borough's property crime rate, which was 1219 over the same period.
Violent Crime
In 2015 the 19th Precinct saw 115 felony violent crimes (Murder, Rape, Robbery and Felony Assault) committed per 100,000 residents**. This is lower then the borough's violent crime rate, which was 444 over the same period.