2561 Broadway
Built in 1983 this 395,377 sq.ft. building is 76% Residential, 12% Garage Space, 12% Retail and contains 301 residential units and 6 non-residential units.
This building has 3 units available.
Transit
Schools
Elementary School
- P.S. 075 Emily Dickinson
- Grades: 0K,01,02,03,04,05,SE
- Principal: Robert Obrien
- Phone: 212-866-5400
- Address: 735 West End Avenue
- Website: schools.nyc.gov
Middle School
- Zoned to District 3. No zoned school. Contact 718-935-2385 for more information.
High School
- Citywide High School Choice
Units at this Address
Price | Unit | Last Update | Status | Public Records |
---|---|---|---|---|
18F | Off Market | 2 | ||
5F1 | Off Market | 11 | ||
Login Required | 18A | 2016-12-21 | Sold | 6 |
8B | Off Market | 13 | ||
4E | Off Market | 18 | ||
22G | Off Market | 7 | ||
4C | Off Market | 4 | ||
Login Required | 4B | 2015-08-14 | Sold | 0 |
34F | Off Market | 1 | ||
23G | Off Market | 2 | ||
5G1 | Off Market | 11 | ||
23E | Off Market | 4 | ||
23D | Off Market | 3 | ||
Login Required | 23C | 2015-01-22 | Sold | 4 |
23B | Off Market | 12 | ||
23A | Off Market | 8 | ||
Login Required | 18B | 2015-12-09 | Sold | 5 |
15C | Off Market | 1 | ||
24C | Off Market | 15 | ||
24A | Off Market | 8 | ||
29B | Off Market | 10 | ||
24G | Off Market | 6 | ||
24D | Off Market | 12 | ||
32E | Off Market | 2 | ||
32D | Off Market | 1 | ||
32G | Off Market | 5 | ||
10A1 | Off Market | 5 | ||
Login Required | 32A | 2013-06-15 | Sold | 8 |
32C | Off Market | 9 | ||
5B | Off Market | 13 | ||
8E | Off Market | 1 | ||
7G1 | Off Market | 3 | ||
7J | Off Market | 21 | ||
10D | Off Market | 6 | ||
7H | Off Market | 9 | ||
Login Required | 10F | 2012-08-16 | Sold | 8 |
Login Required | 7N | 2016-02-28 | Sold | 5 |
7O | Off Market | 3 | ||
7L | Off Market | 5 | ||
10B | Off Market | 4 | ||
10M | Off Market | 4 | ||
10L | Off Market | 10 | ||
Login Required | 10O | 2015-12-11 | Sold | 3 |
10N | Off Market | 3 | ||
Login Required | 10I | 2012-07-09 | Sold | 2 |
10H | Off Market | 8 | ||
10K | Off Market | 2 | ||
8N | Off Market | 5 | ||
7F | Off Market | 8 | ||
Login Required | 22A | 2012-12-19 | Sold | 9 |
22B | Off Market | 12 | ||
22C | Off Market | 17 | ||
22D | Off Market | 10 | ||
22E | Off Market | 1 | ||
Login Required | 22F | 2015-01-30 | Sold | 18 |
10R | Off Market | 9 | ||
7R | Off Market | 24 | ||
Login Required | 7P | 2012-01-27 | Sold | 16 |
7Q | Off Market | 2 | ||
8G1 | Off Market | 12 | ||
6M | Off Market | 1 | ||
PHE | Off Market | 6 | ||
33F | Off Market | 1 | ||
33G | Off Market | 16 | ||
4F1 | Off Market | 7 | ||
33B | Off Market | 7 | ||
33C | Off Market | 0 | ||
1A | Off Market | 1 | ||
33A | Off Market | 7 | ||
PHG | Off Market | 4 | ||
PHA | Off Market | 11 | ||
Login Required | 9D | 2013-10-01 | Sold | 19 |
5A1 | Off Market | 7 | ||
PHB | Off Market | 2 | ||
9E | Off Market | 15 | ||
9F | Off Market | 13 | ||
31A | Off Market | 11 | ||
31B | Off Market | 7 | ||
31C | Off Market | 1 | ||
7A | Off Market | 1 | ||
31E | Off Market | 4 | ||
31F | Off Market | 7 | ||
31G | Off Market | 6 | ||
15B | Off Market | 6 | ||
15A | Off Market | 6 | ||
15F | Off Market | 7 | ||
15G | Off Market | 5 | ||
Login Required | 15D | 2015-01-22 | Sold | 20 |
15E | Off Market | 3 | ||
26D | Off Market | 10 | ||
26E | Off Market | 2 | ||
26F | Off Market | 3 | ||
26G | Off Market | 4 | ||
9B | Off Market | 10 | ||
26B | Off Market | 22 | ||
26C | Off Market | 0 | ||
4G1 | Off Market | 2 | ||
16D | Off Market | 3 | ||
2E | Off Market | 8 | ||
Login Required | 2F | 2012-03-30 | Sold | 0 |
2C | Off Market | 8 | ||
6G1 | Off Market | 14 | ||
12G | Off Market | 11 | ||
Login Required | 12F | 2012-03-10 | Sold | 12 |
12E | Off Market | 3 | ||
12D | Off Market | 5 | ||
12C | Off Market | 13 | ||
12B | Off Market | 12 | ||
12A | Off Market | 3 | ||
Login Required | 16C | 2018-04-23 | In Contract | 11 |
31FG | Off Market | 0 | ||
Login Required | 14B | 2014-02-11 | Sold | 9 |
25A | Off Market | 5 | ||
5Q | Off Market | 4 | ||
25C | Off Market | 22 | ||
25B | Off Market | 10 | ||
Login Required | 25E | 2016-05-19 | Off Market | 12 |
25D | Off Market | 14 | ||
25G | Off Market | 3 | ||
25F | Off Market | 15 | ||
Login Required | 11K | 2013-10-11 | Sold | 10 |
20F | Off Market | 7 | ||
16B | Off Market | 1 | ||
5C | Off Market | 12 | ||
5D | Off Market | 4 | ||
5E | Off Market | 12 | ||
Login Required | 5H | 2011-10-25 | In Contract | 10 |
5I | Off Market | 11 | ||
5J | Off Market | 5 | ||
5K | Off Market | 2 | ||
5L | Off Market | 7 | ||
5M | Off Market | 15 | ||
5N | Off Market | 1 | ||
Login Required | 5O | 2011-12-28 | Available | 11 |
Login Required | 8C | 2015-01-10 | Sold | 4 |
11F | Off Market | 11 | ||
32F | Off Market | 1 | ||
8G | Off Market | 0 | ||
8F | Off Market | 8 | ||
7K | Off Market | 3 | ||
6H | Off Market | 18 | ||
8J | Off Market | 2 | ||
8I | Off Market | 11 | ||
8H | Off Market | 2 | ||
8O | Off Market | 7 | ||
11D | Off Market | 7 | ||
Login Required | 8M | 2014-05-31 | Sold | 19 |
Login Required | 8R | 2016-09-04 | Off Market | 11 |
11E | Off Market | 2 | ||
11I | Off Market | 1 | ||
17E | Off Market | 5 | ||
Login Required | 17F | 2012-12-13 | Sold | 12 |
17G | Off Market | 2 | ||
17A | Off Market | 4 | ||
17B | Off Market | 2 | ||
17C | Off Market | 9 | ||
19G | Off Market | 3 | ||
6N | Off Market | 5 | ||
6O | Off Market | 8 | ||
6A1 | Off Market | 4 | ||
20G | Off Market | 19 | ||
20D | Off Market | 1 | ||
20E | Off Market | 11 | ||
Login Required | 20B | 2015-01-30 | Sold | 3 |
20C | Off Market | 1 | ||
20A | Off Market | 8 | ||
GCL | Off Market | 25 | ||
6A | Off Market | 0 | ||
PHF | Off Market | 3 | ||
29E | Off Market | 2 | ||
11L | Off Market | 10 | ||
Login Required | 5P | 2012-07-01 | Available | 7 |
3B1 | Off Market | 13 | ||
5R | Off Market | 0 | ||
Login Required | 21F | 2016-07-13 | Sold | 1 |
30G | Off Market | 4 | ||
2B1 | Off Market | 4 | ||
30E | Off Market | 10 | ||
33E | Off Market | 2 | ||
30C | Off Market | 3 | ||
30B | Off Market | 8 | ||
30A | Off Market | 16 | ||
Login Required | 10G | 2018-03-07 | Sold | 0 |
28C | Off Market | 6 | ||
11G1 | Off Market | 11 | ||
14E | Off Market | 13 | ||
14G | Off Market | 11 | ||
14F | Off Market | 15 | ||
28D | Off Market | 14 | ||
27C | Off Market | 7 | ||
Login Required | 27B | 2013-09-19 | Sold | 3 |
27A | Off Market | 13 | ||
27G | Off Market | 3 | ||
27E | Off Market | 8 | ||
27D | Off Market | 1 | ||
21E | Off Market | 12 | ||
3E | Off Market | 9 | ||
3C | Off Market | 6 | ||
4B1 | Off Market | 13 | ||
31D | Off Market | 1 | ||
9G1 | Off Market | 11 | ||
21G | Off Market | 9 | ||
3H | Off Market | 1 | ||
6I | Off Market | 3 | ||
29D | Off Market | 2 | ||
6K | Off Market | 9 | ||
6J | Off Market | 2 | ||
29A | Off Market | 3 | ||
Login Required | 6L | 2017-07-11 | Sold | 2 |
29C | Off Market | 15 | ||
11A | Off Market | 0 | ||
11N | Off Market | 3 | ||
Login Required | 19B | 2014-10-06 | Sold | 11 |
6C | Off Market | 5 | ||
Login Required | 6B | 2014-01-10 | Sold | 11 |
6E | Off Market | 5 | ||
6D | Off Market | 8 | ||
Login Required | 11H | 2014-02-14 | Available | 6 |
6F | Off Market | 0 | ||
7I | Off Market | 17 | ||
11R | Off Market | 3 | ||
11P | Off Market | 6 | ||
Login Required | 11Q | 2014-08-22 | Sold | 6 |
6Q | Off Market | 9 | ||
6P | Off Market | 6 | ||
6R | Off Market | 8 | ||
2F1 | Off Market | 14 | ||
18E | Off Market | 2 | ||
34B | Off Market | 13 | ||
34A | Off Market | 6 | ||
7M | Off Market | 5 | ||
34G | Off Market | 5 | ||
7A1 | Off Market | 1 | ||
18C | Off Market | 11 | ||
34D | Off Market | 8 | ||
11O1 | Off Market | 8 | ||
7C | Off Market | 18 | ||
Login Required | 10J | 2017-10-10 | Sold | 0 |
28F | Off Market | 14 | ||
28G | Off Market | 4 | ||
16A | Off Market | 6 | ||
28E | Off Market | 12 | ||
16G | Off Market | 1 | ||
Login Required | 16F | 2012-05-23 | Sold | 7 |
16E | Off Market | 1 | ||
28A | Off Market | 3 | ||
9L | Off Market | 2 | ||
Login Required | 9M | 2015-01-16 | Sold | 7 |
9N | Off Market | 2 | ||
Login Required | 9O | 2016-05-11 | Sold | 6 |
9H | Off Market | 3 | ||
9I | Off Market | 8 | ||
Login Required | 9J | 2012-01-28 | Sold | 5 |
9K | Off Market | 13 | ||
8P | Off Market | 11 | ||
7D | Off Market | 4 | ||
9R | Off Market | 11 | ||
11B | Off Market | 2 | ||
7E | Off Market | 13 | ||
11A1 | Off Market | 10 | ||
26A | Off Market | 1 | ||
35F | Off Market | 3 | ||
30F | Off Market | 1 | ||
Login Required | 19F | 2013-07-13 | Sold | 7 |
Login Required | 21D | 2012-06-29 | Sold | 10 |
19D | Off Market | 0 | ||
19E | Off Market | 12 | ||
21A | Off Market | 4 | ||
19C | Off Market | 8 | ||
21C | Off Market | 13 | ||
21B | Off Market | 15 | ||
34C | Off Market | 10 | ||
30D | Off Market | 1 | ||
18D | Off Market | 4 | ||
10E | Off Market | 20 | ||
18G | Off Market | 2 | ||
10P | Off Market | 1 |
Public Records
Get a free price estimate for this property to determine how much it should sell for. Start Now
- No documents found.
HPD Registration
This building was last registered at the Department of Housing Preservation and Development on Sept. 15, 2017 and the registration expires Sept. 1, 2018.
- Corporate Owner: The Columbia Condominium, 275 W 96Th St, New York, NY 10025
- Managing Agent: Blue Wood Mgmt, Michael Zerka, 275 W 96Th St, New York, NY 10025
- Head Officer: Bobby Liu, 275 W 96Th St #MGMT, New York, NY 10025
- Officer: Michael Zerka, 275 W 96Th St, New York, NY 10025
- Site Manager: Michael Smart,
Building Tips
Lot
- Address
- 2561 Broadway, 10025
- Square Footage
- 37,843
- Lot Type
- Corner
- Dimensions
- 201.83ft x 200.0ft
- BBL
- 1018687501
- Condo Number
- 93
Neighborhood
- Neighborhood
- Upper West Side
- Historic District
- N/A
- Community District
- 07
- City Council
- 6
- Police Precinct
- 24
- Fire Company
- L022
- School District
- 3
- Census Tract
- 183
Zoning
- Zoning District
- C4-6A
- Commercial Overlay
- N/A
- Split Zoning
- Yes
- Special Purpose
- E
- Limited Height
- N/A
- Landmark
- N/A
Assessment
- Tax Class
- 4
- MV Land
- $2,665,917
- MV Total
- $20,334,000
- AV Land
- $1,199,663
- AV Total
- $9,150,300
Floor Area Ratio
- Built FAR
- 10.45
- Residential
- Zoned FAR 10.0
Max 378,430.0 sq. ft.
Remaining -16,947.0 sq. ft. - Commercial
- Zoned FAR 3.4
Max 128,666.2 sq. ft.
Remaining -266,710.8 sq. ft. - Facility
- Zoned FAR 10.0
Max 378,430.0 sq. ft.
Remaining -16,947.0 sq. ft.
Building
- Condo Number
- 93
- Category
- Condominiums
- Class
- Retail Space
- Land Use
- Mixed Residential & Commercial Buildings
- Buildings
- 1
- Year Built
- 1983
- Alterations
- N/A
- Floors
- 35.0
- Residential Units
- 301
- Total Units
- 307
- Floor Area
- 395377
- Basement
- Unknown
- Proximity
- Semi-Attached
Crime
This property is located in the 24th Precinct of Manhattan.
Property Crime
In 2015 the 24th Precinct saw 682 felony property crimes (Burglary, Grand Larceny and Grand Larceny of Motor Vehicle) committed per 100,000 residents**. This is lower then the borough's property crime rate, which was 1219 over the same period.
Violent Crime
In 2015 the 24th Precinct saw 238 felony violent crimes (Murder, Rape, Robbery and Felony Assault) committed per 100,000 residents**. This is lower then the borough's violent crime rate, which was 444 over the same period.