21 Amsterdam Ave
Built in 2013 this 329,377 sq.ft. building is 100% Residential, 0% Other and contains 11 residential units.
This building has 202 units available.
Transit
Schools
Elementary School
- P.S. 191 Amsterdam
- Grades: PK,0K,01,02,03,04,05,06,07,08,SE
- Principal: Lauren Keville
- Phone: 212-757-4343
- Address: 210 West 61 Street
- Website: schools.nyc.gov
Middle School
- Zoned to District 3. No zoned school. Contact 718-935-2385 for more information.
High School
- Citywide High School Choice
Units at this Address
Price | Unit | Last Update | Status | Public Records |
---|---|---|---|---|
Login Required | 25C | 2016-02-26 | Sold | 0 |
Login Required | 25B | 2015-12-31 | Sold | 0 |
Login Required | 25A | 2016-02-19 | Sold | 0 |
Login Required | PENT | 2011-12-10 | Off Market | 0 |
Login Required | 2C | 2018-04-19 | In Contract | 0 |
Login Required | 2W | 2018-03-19 | Available | 0 |
Login Required | 12C | 2015-07-12 | Sold | 0 |
Login Required | 4E | 2016-06-20 | Sold | 0 |
Login Required | 4D | 2015-12-01 | Sold | 0 |
Login Required | 4G | 2015-12-18 | Sold | 0 |
Login Required | 3L | 2018-02-01 | Sold | 0 |
Login Required | 4A | 2015-12-18 | Sold | 0 |
Login Required | 4C | 2015-11-09 | Sold | 0 |
Login Required | 4B | 2015-12-15 | Sold | 0 |
4L | Off Market | 0 | ||
Login Required | 4H | 2015-07-01 | Sold | 0 |
Login Required | 3J | 2017-07-25 | In Contract | 0 |
Login Required | 5C | 2018-03-08 | In Contract | 0 |
33D | Off Market | 0 | ||
33C | Off Market | 0 | ||
23G | Off Market | 0 | ||
Login Required | 10G | 2018-03-31 | Off Market | 0 |
Login Required | 3H | 2017-08-10 | In Contract | 0 |
Login Required | 3 | 2018-04-10 | In Contract | 0 |
1(BLDG13 | Off Market | 0 | ||
30FG | Off Market | 0 | ||
Login Required | 19D | 2015-12-17 | Sold | 0 |
GAR | Off Market | 2 | ||
Login Required | 3L | 2017-02-24 | Sold | 14 |
Login Required | 22E | 2016-07-14 | Off Market | 0 |
Login Required | 15D | 2017-12-21 | Sold | 0 |
21F | Off Market | 0 | ||
Login Required | 2A | 2016-08-07 | Sold | 2 |
Login Required | N6F | 2018-04-01 | In Contract | 0 |
Login Required | 20B | 2018-02-13 | Off Market | 0 |
Login Required | 20A | 2017-04-08 | Off Market | 0 |
Login Required | 1BM | 2016-09-28 | Available | 9 |
301S | Off Market | 24 | ||
Login Required | 19B | 2015-11-15 | Sold | 0 |
20E | Off Market | 0 | ||
J1806 | Off Market | 5 | ||
Login Required | 28A | 2018-03-31 | Off Market | 0 |
15 | Off Market | 2 | ||
Login Required | PH | 2018-04-18 | Available | 0 |
3G | Off Market | 0 | ||
3D | Off Market | 0 | ||
3B | Off Market | 0 | ||
21D | Off Market | 0 | ||
Login Required | 19A | 2017-09-28 | Sold | 0 |
2 | Off Market | 6 | ||
Login Required | 28D | 2018-04-03 | Off Market | 0 |
Login Required | 18A | 2018-04-06 | In Contract | 0 |
Login Required | 5B | 2018-03-17 | In Contract | 0 |
205S | Off Market | 22 | ||
53 | Off Market | 1 | ||
Login Required | 43E | 2017-11-23 | Off Market | 0 |
RU23A | Off Market | 2 | ||
4C | Off Market | 1 | ||
Login Required | 43M | 2018-03-31 | Off Market | 0 |
42C | Off Market | 8 | ||
1 | Off Market | 24 | ||
14D | Off Market | 0 | ||
14E | Off Market | 0 | ||
14A | Off Market | 0 | ||
14J | Off Market | 0 | ||
7L | Off Market | 0 | ||
7N | Off Market | 0 | ||
7J | Off Market | 0 | ||
7D | Off Market | 0 | ||
105 | Off Market | 0 | ||
PH37 | Off Market | 0 | ||
Login Required | 10C | 2018-04-17 | In Contract | 0 |
Login Required | 12H | 2018-04-01 | Available | 0 |
Login Required | 65B | 2018-03-31 | Off Market | 0 |
Login Required | 18J | 2018-03-31 | Off Market | 0 |
Login Required | 25G | 2018-01-18 | Off Market | 0 |
6B | Off Market | 0 | ||
Login Required | 9F | 2018-04-04 | In Contract | 0 |
RU15B | Off Market | 6 | ||
RU15A | Off Market | 6 | ||
RU15F | Off Market | 5 | ||
RU15D | Off Market | 6 | ||
DUPLEX | Off Market | 0 | ||
Login Required | 8B | 2018-04-01 | In Contract | 0 |
6C | Off Market | 0 | ||
6B | Off Market | 0 | ||
Login Required | 5A | 2018-04-18 | In Contract | 0 |
4F | Off Market | 2 | ||
6E | Off Market | 0 | ||
6D | Off Market | 0 | ||
Login Required | 5J | 2018-04-17 | In Contract | 0 |
4I | Off Market | 0 | ||
22B | Off Market | 0 | ||
Login Required | 16A | 2018-02-13 | Off Market | 0 |
Login Required | N11A | 2017-12-17 | Off Market | 0 |
Login Required | 45E | 2017-09-29 | Sold | 10 |
Login Required | 7B | 2018-04-18 | In Contract | 0 |
28H | Off Market | 0 | ||
5A | Off Market | 3 | ||
Login Required | 9B | 2018-01-04 | Sold | 0 |
33D | Off Market | 0 | ||
Login Required | 5D | 2017-07-10 | Sold | 0 |
Login Required | 5E | 2017-08-25 | Sold | 0 |
Login Required | 7C | 2017-07-24 | Available | 0 |
26 | Off Market | 1 | ||
Login Required | 46 | 2017-03-10 | Off Market | 16 |
Login Required | 15A | 2015-01-30 | Sold | 9 |
Login Required | 15C | 2018-04-18 | In Contract | 10 |
Login Required | 15B | 2015-01-30 | Sold | 9 |
Login Required | 6A | 2018-04-08 | In Contract | 0 |
Login Required | 6C | 2018-04-08 | In Contract | 0 |
Login Required | 6B | 2018-04-09 | In Contract | 0 |
Login Required | 5 | 2018-04-10 | In Contract | 0 |
Login Required | 35A | 2018-04-03 | Off Market | 0 |
HOTEL | Off Market | 1 | ||
Login Required | 2D | 2016-07-21 | Sold | 11 |
Login Required | 35B | 2018-04-03 | Off Market | 0 |
3N | Off Market | 0 | ||
5A | Off Market | 3 | ||
Login Required | 2 | 2018-04-21 | Available | 0 |
Login Required | 15I | 2018-04-03 | Off Market | 0 |
RU4H | Off Market | 5 | ||
RU4D | Off Market | 2 | ||
324 | Off Market | 0 | ||
RU4F | Off Market | 5 | ||
326 | Off Market | 0 | ||
RU4A | Off Market | 4 | ||
8 | Off Market | 0 | ||
36F | Off Market | 9 | ||
36G | Off Market | 8 | ||
36C | Off Market | 13 | ||
36A | Off Market | 9 | ||
Login Required | 8A | 2018-04-01 | In Contract | 0 |
Login Required | 25A | 2018-03-31 | Off Market | 0 |
Login Required | 11A | 2018-04-09 | In Contract | 0 |
36H | Off Market | 10 | ||
Login Required | 6F | 2018-02-28 | Off Market | 0 |
Login Required | 6C | 2018-03-02 | Available | 0 |
Login Required | 2F | 2017-10-25 | Sold | 0 |
11C | Off Market | 0 | ||
33D | Off Market | 2 | ||
11E | Off Market | 0 | ||
11F | Off Market | 0 | ||
11G | Off Market | 0 | ||
11J | Off Market | 0 | ||
11L | Off Market | 0 | ||
Login Required | 31A | 2018-04-03 | Off Market | 0 |
Login Required | 30F | 2018-04-20 | Available | 0 |
2C | Off Market | 14 | ||
Login Required | 30B | 2018-04-08 | Available | 0 |
Login Required | 16A | 2017-10-22 | Off Market | 0 |
Login Required | 30A | 2018-04-04 | Off Market | 0 |
Login Required | 10B | 2018-01-04 | Sold | 0 |
40B | Off Market | 0 | ||
40D | Off Market | 0 | ||
Login Required | 2E | 2015-02-02 | Sold | 10 |
15 | Off Market | 0 | ||
Login Required | 6A | 2016-10-13 | Sold | 14 |
Login Required | 6C | 2016-09-22 | Sold | 14 |
Login Required | 6B | 2016-08-07 | Sold | 14 |
20D | Off Market | 0 | ||
Login Required | 55B | 2018-04-06 | Off Market | 0 |
20A | Off Market | 0 | ||
Login Required | 55A | 2018-04-06 | Available | 0 |
504S | Off Market | 22 | ||
RES | Off Market | 2 | ||
Login Required | 10D | 2018-03-31 | Off Market | 0 |
Login Required | 28C | 2018-04-04 | Off Market | 0 |
Login Required | 9A | 2014-11-01 | Sold | 8 |
Login Required | 8S | 2017-03-19 | Sold | 0 |
COM1 | Off Market | 17 | ||
Login Required | 9C | 2018-04-17 | In Contract | 0 |
Login Required | 9B | 2018-04-17 | In Contract | 0 |
5F | Off Market | 0 | ||
Login Required | 15B | 2011-10-25 | Available | 0 |
Login Required | 15C | 2011-10-25 | Available | 0 |
1A | Off Market | 0 | ||
1B | Off Market | 0 | ||
Login Required | 501 | 2018-03-31 | Sold | 0 |
SUITE | Off Market | 14 | ||
Login Required | 18G | 2018-03-31 | Off Market | 0 |
Login Required | 504 | 2018-03-31 | Sold | 0 |
58E | Off Market | 7 | ||
35B | Off Market | 2 | ||
Login Required | 4E | 2018-03-02 | Available | 0 |
Login Required | 25K | 2018-03-31 | Off Market | 0 |
1F | Off Market | 0 | ||
Login Required | 22A | 2017-03-19 | Sold | 0 |
56H | Off Market | 11 | ||
Login Required | 4A | 2015-01-24 | Off Market | 0 |
7H90 | Off Market | 2 | ||
56A | Off Market | 10 | ||
Login Required | 25J | 2018-03-31 | Off Market | 0 |
56E | Off Market | 12 | ||
Login Required | 2C | 2016-07-21 | Sold | 8 |
Login Required | 6B | 2018-04-08 | Available | 0 |
Login Required | 6A | 2018-01-30 | Off Market | 0 |
2B | Off Market | 0 | ||
Login Required | 2A | 2015-07-02 | Off Market | 0 |
Login Required | 22B | 2017-03-19 | Sold | 0 |
Login Required | 15D | 2018-04-18 | Sold | 0 |
Login Required | 15B | 2017-03-19 | Sold | 0 |
Login Required | 15C | 2017-06-25 | Sold | 0 |
Login Required | 15A | 2018-04-18 | Sold | 0 |
Login Required | 5B | 2017-08-01 | Sold | 0 |
Login Required | 39FGH | 2018-04-11 | Available | 0 |
Login Required | 5A | 2017-09-27 | Sold | 0 |
Login Required | 23A | 2018-04-10 | In Contract | 0 |
Login Required | 21M | 2018-03-31 | Off Market | 0 |
614 | Off Market | 1 | ||
Login Required | 6B | 2016-08-03 | Sold | 2 |
D9K | Off Market | 0 | ||
Login Required | 21B | 2018-04-06 | In Contract | 0 |
53E | Off Market | 9 | ||
Login Required | C | 2018-04-18 | Available | 0 |
Login Required | 21D | 2018-04-09 | Off Market | 0 |
Login Required | 3A | 2018-03-15 | In Contract | 0 |
Login Required | 12C | 2017-03-19 | Sold | 0 |
Login Required | 3B | 2018-03-17 | In Contract | 0 |
Login Required | 3D | 2018-03-22 | Available | 0 |
Login Required | 8D | 2018-04-06 | In Contract | 0 |
12J | Off Market | 0 | ||
53H | Off Market | 10 | ||
18 | Off Market | 0 | ||
Login Required | 22N | 2018-03-31 | Off Market | 0 |
Login Required | 14B | 2017-03-19 | Sold | 0 |
Login Required | 19C | 2018-03-31 | Off Market | 0 |
Login Required | 22K | 2017-11-23 | Off Market | 0 |
TOWER | Off Market | 12 | ||
7A | Off Market | 0 | ||
Login Required | 37J | 2018-01-18 | Off Market | 0 |
19E | Off Market | 0 | ||
Login Required | 10C | 2017-03-19 | Sold | 0 |
Login Required | 30A | 2018-03-27 | Available | 0 |
Login Required | 10B | 2017-05-09 | Sold | 0 |
Login Required | 12A | 2016-07-21 | Sold | 10 |
Login Required | 12B | 2016-06-02 | Sold | 10 |
10D | Off Market | 0 | ||
Login Required | 10D | 2017-03-19 | Sold | 0 |
Login Required | 5F | 2017-02-03 | Sold | 0 |
Login Required | 5G | 2015-07-12 | Sold | 0 |
Login Required | 5E | 2017-12-21 | Sold | 0 |
Login Required | 5B | 2016-01-23 | Sold | 0 |
Login Required | 5C | 2017-12-21 | Sold | 0 |
Login Required | 5A | 2017-12-21 | Sold | 0 |
Login Required | 2A | 2018-04-06 | In Contract | 0 |
Login Required | 5H | 2017-12-12 | Sold | 0 |
12G | Off Market | 0 | ||
4B | Off Market | 0 | ||
Login Required | 3E | 2018-02-06 | In Contract | 0 |
Login Required | 68D | 2017-06-19 | Off Market | 0 |
Login Required | 3A | 2016-07-21 | Sold | 10 |
Login Required | 6B | 2017-08-25 | Sold | 0 |
Login Required | 6A | 2017-07-20 | Sold | 0 |
4E | Off Market | 1 | ||
Login Required | 17C | 2018-03-31 | Off Market | 0 |
SPACE1 | Off Market | 0 | ||
Login Required | 9C | 2018-04-04 | In Contract | 0 |
Login Required | 16B | 2015-01-30 | Sold | 11 |
Login Required | 16C | 2015-01-30 | Sold | 11 |
Login Required | 59L | 2018-03-31 | Off Market | 0 |
Login Required | 7D | 2018-04-02 | In Contract | 0 |
RU7A | Off Market | 8 | ||
RU7E | Off Market | 5 | ||
RU7D | Off Market | 6 | ||
RU7G | Off Market | 5 | ||
RU7F | Off Market | 4 | ||
RU7H | Off Market | 3 | ||
3A | Off Market | 0 | ||
1W | Off Market | 1 | ||
Login Required | 6E | 2018-04-03 | In Contract | 0 |
14C | Off Market | 0 | ||
1E | Off Market | 4 | ||
Login Required | CMD | 2016-09-28 | Available | 9 |
Login Required | 6F | 2018-04-04 | In Contract | 0 |
Login Required | CMA | 2016-09-28 | Available | 9 |
Login Required | CMB | 2016-09-28 | Available | 9 |
Login Required | CMC | 2016-09-28 | Available | 9 |
Login Required | 6A | 2018-04-04 | In Contract | 0 |
RU6D | Off Market | 7 | ||
RU16F | Off Market | 5 | ||
RU16D | Off Market | 6 | ||
RU6E | Off Market | 2 | ||
RU16B | Off Market | 6 | ||
RU16C | Off Market | 6 | ||
RU16A | Off Market | 5 | ||
508S | Off Market | 22 | ||
Login Required | 3E | 2015-09-03 | Sold | 11 |
Login Required | S2 | 2017-04-12 | Off Market | 14 |
Login Required | S3 | 2017-05-29 | Sold | 14 |
S1 | Off Market | 14 | ||
Login Required | S4 | 2018-01-02 | Sold | 14 |
Login Required | 5B | 2015-07-02 | Off Market | 0 |
19D | Off Market | 0 | ||
15J | Off Market | 0 | ||
1 | Off Market | 1 | ||
15A | Off Market | 0 | ||
15G | Off Market | 0 | ||
15F | Off Market | 0 | ||
18L | Off Market | 0 | ||
313 | Off Market | 0 | ||
18H | Off Market | 0 | ||
315 | Off Market | 0 | ||
18J | Off Market | 0 | ||
18K | Off Market | 0 | ||
18D | Off Market | 0 | ||
18E | Off Market | 0 | ||
18F | Off Market | 0 | ||
18G | Off Market | 0 | ||
18A | Off Market | 0 | ||
18B | Off Market | 0 | ||
18C | Off Market | 0 | ||
6A | Off Market | 0 | ||
1 | Off Market | 3 | ||
Login Required | 8D | 2017-02-24 | Sold | 14 |
406S | Off Market | 20 | ||
Login Required | 8B | 2016-10-09 | Sold | 14 |
19A | Off Market | 0 | ||
Login Required | 7B | 2017-06-04 | Sold | 14 |
Login Required | 7C | 2017-06-29 | Sold | 14 |
19F | Off Market | 0 | ||
Login Required | 54B | 2018-04-06 | Available | 0 |
Login Required | 21B | 2017-03-19 | Sold | 0 |
Login Required | 34N | 2018-03-31 | Off Market | 0 |
52F | Off Market | 8 | ||
Login Required | 6E | 2018-03-02 | Available | 0 |
Login Required | 4C | 2018-04-01 | Available | 0 |
32B | Off Market | 0 | ||
433 | Off Market | 0 | ||
Login Required | 9D | 2016-12-06 | Sold | 14 |
Login Required | 9B | 2018-04-04 | In Contract | 0 |
Login Required | 3C | 2018-04-17 | In Contract | 0 |
4B | Off Market | 1 | ||
5K | Off Market | 0 | ||
Login Required | N10A | 2018-04-01 | In Contract | 0 |
SPACE13 | Off Market | 0 | ||
CU3 | Off Market | 14 | ||
5H | Off Market | 0 | ||
Login Required | 18B | 2015-01-30 | Sold | 9 |
Login Required | 18C | 2015-01-30 | Sold | 10 |
Login Required | 18A | 2015-01-30 | Sold | 13 |
18B | Off Market | 0 | ||
Login Required | 3B | 2018-04-17 | In Contract | 0 |
Login Required | 8B | 2017-12-05 | Sold | 10 |
321 | Off Market | 0 | ||
44G | Off Market | 10 | ||
8D | Off Market | 1 | ||
57H | Off Market | 11 | ||
Login Required | 27E | 2018-03-31 | In Contract | 0 |
57E | Off Market | 11 | ||
44E | Off Market | 9 | ||
Login Required | 57A | 2016-11-06 | Available | 7 |
Login Required | 44D | 2017-05-02 | Sold | 8 |
14K | Off Market | 0 | ||
Login Required | 7A | 2018-04-03 | Available | 0 |
8C | Off Market | 10 | ||
Login Required | 14A | 2017-03-19 | Sold | 0 |
Login Required | 14C | 2017-03-19 | Sold | 0 |
Login Required | 2E | 2018-01-30 | In Contract | 0 |
Login Required | 53M | 2018-03-31 | Off Market | 0 |
Login Required | 23A | 2017-09-28 | Sold | 0 |
33G | Off Market | 8 | ||
Login Required | 17A | 2018-04-18 | Sold | 0 |
37E | Off Market | 12 | ||
37G | Off Market | 10 | ||
37F | Off Market | 8 | ||
37A | Off Market | 8 | ||
Login Required | 53H | 2018-03-31 | Off Market | 0 |
24A | Off Market | 2 | ||
Login Required | 11C | 2015-12-07 | In Contract | 10 |
1 | Off Market | 1 | ||
Login Required | 53F | 2018-01-18 | Off Market | 0 |
21A | Off Market | 0 | ||
21D | Off Market | 0 | ||
11 | Off Market | 0 | ||
Login Required | 10 | 2015-07-02 | Off Market | 0 |
Login Required | 24C | 2018-04-06 | Available | 0 |
10G | Off Market | 0 | ||
10F | Off Market | 0 | ||
10E | Off Market | 0 | ||
10D | Off Market | 0 | ||
10C | Off Market | 0 | ||
24F | Off Market | 3 | ||
32A | Off Market | 2 | ||
37C | Off Market | 0 | ||
23F | Off Market | 0 | ||
10H | Off Market | 0 | ||
5HO | Off Market | 2 | ||
Login Required | 31B | 2018-04-04 | Off Market | 0 |
Login Required | 12D | 2018-04-03 | In Contract | 0 |
14K | Off Market | 0 | ||
34B | Off Market | 0 | ||
43A | Off Market | 8 | ||
16H | Off Market | 0 | ||
Login Required | 23C | 2016-02-26 | Sold | 0 |
Login Required | 23B | 2017-12-21 | Sold | 0 |
Login Required | 43F | 2017-06-17 | Available | 8 |
Login Required | PH | 2016-09-02 | Sold | 2 |
Login Required | 9A | 2018-04-20 | Available | 0 |
Login Required | 27 | 2016-05-09 | Sold | 17 |
Login Required | 17D | 2018-02-20 | Sold | 0 |
Login Required | 26 | 2016-03-13 | Sold | 25 |
Login Required | 11A | 2016-07-21 | Sold | 10 |
133 | Off Market | 14 | ||
Login Required | 11C | 2016-07-21 | Sold | 11 |
Login Required | 401 | 2018-03-31 | Sold | 0 |
Login Required | 4W | 2018-02-06 | In Contract | 0 |
Login Required | 404 | 2018-03-31 | Sold | 0 |
30DE | Off Market | 0 | ||
Login Required | 6C | 2015-11-25 | Sold | 0 |
16B | Off Market | 0 | ||
Login Required | 6A | 2015-12-15 | Sold | 0 |
NA | Off Market | 3 | ||
Login Required | 6G | 2016-02-27 | Off Market | 0 |
Login Required | 6F | 2016-06-06 | Sold | 0 |
Login Required | 6E | 2018-04-21 | Available | 0 |
Login Required | 6D | 2015-07-17 | Sold | 0 |
Login Required | 4E | 2018-01-22 | In Contract | 0 |
20 | Off Market | 2 | ||
14H | Off Market | 0 | ||
5B | Off Market | 2 | ||
Login Required | 8B | 2018-04-17 | In Contract | 0 |
Login Required | 7 | 2018-04-20 | In Contract | 0 |
Login Required | 20A | 2016-07-21 | Sold | 10 |
Login Required | 1 | 2018-03-20 | Off Market | 0 |
RES | Off Market | 3 | ||
36B | Off Market | 2 | ||
36A | Off Market | 3 | ||
Login Required | 12J | 2018-04-01 | Available | 0 |
4F | Off Market | 1 | ||
44E | Off Market | 1 | ||
307S | Off Market | 23 | ||
NA | Off Market | 1 | ||
40C | Off Market | 0 | ||
Login Required | 4 | 2017-07-08 | Sold | 0 |
Login Required | S7C | 2017-12-17 | Off Market | 0 |
Login Required | 2 | 2017-12-21 | Off Market | 0 |
Login Required | 3 | 2017-08-27 | Sold | 0 |
RU30C | Off Market | 5 | ||
Login Required | 8C | 2016-02-12 | Sold | 0 |
16 | Off Market | 0 | ||
Login Required | 8F | 2015-12-15 | Sold | 0 |
25 | Off Market | 0 | ||
24 | Off Market | 0 | ||
26 | Off Market | 0 | ||
21 | Off Market | 0 | ||
25F | Off Market | 0 | ||
23 | Off Market | 0 | ||
Login Required | 22 | 2015-12-18 | In Contract | 0 |
RU17A | Off Market | 6 | ||
RU17C | Off Market | 6 | ||
RU17B | Off Market | 5 | ||
RU17D | Off Market | 5 | ||
RU17F | Off Market | 5 | ||
Login Required | 17B | 2015-10-08 | Sold | 0 |
Login Required | PH6WEST | 2015-04-06 | In Contract | 0 |
2 | Off Market | 0 | ||
Login Required | 28A | 2018-04-08 | Available | 0 |
20 | Off Market | 0 | ||
PHW | Off Market | 0 | ||
2B | Off Market | 0 | ||
Login Required | S22B | 2018-04-18 | Available | 0 |
Login Required | 22E | 2017-03-19 | Sold | 0 |
Login Required | 12K | 2018-03-06 | Off Market | 0 |
Login Required | 301 | 2018-03-31 | Sold | 0 |
Login Required | 12M | 2017-11-23 | Off Market | 0 |
12H | Off Market | 0 | ||
12G | Off Market | 0 | ||
12E | Off Market | 0 | ||
12B | Off Market | 0 | ||
Login Required | 23H | 2018-04-20 | In Contract | 0 |
STORA | Off Market | 14 | ||
Login Required | 3Q | 2018-02-01 | Sold | 0 |
Login Required | 3P | 2018-02-01 | Sold | 0 |
Login Required | 7F | 2018-04-21 | Available | 0 |
RTAIL | Off Market | 12 | ||
Login Required | 3F | 2017-08-10 | In Contract | 0 |
Login Required | 3E | 2018-02-01 | Sold | 0 |
Login Required | 3D | 2018-04-21 | In Contract | 0 |
Login Required | 3C | 2018-02-01 | Sold | 0 |
Login Required | 3A | 2017-08-09 | In Contract | 0 |
Login Required | 12A | 2014-12-31 | In Contract | 0 |
Login Required | 3N | 2018-02-01 | Sold | 0 |
Login Required | 3M | 2017-07-25 | In Contract | 0 |
Login Required | 12B | 2015-09-01 | Sold | 0 |
Login Required | 3K | 2017-07-25 | In Contract | 0 |
Login Required | 12D | 2015-09-23 | Sold | 0 |
Login Required | 12F | 2015-07-12 | Sold | 0 |
Login Required | 62L | 2018-03-31 | Off Market | 0 |
Login Required | 23J | 2018-03-31 | Off Market | 0 |
RU15C | Off Market | 6 | ||
4J | Off Market | 3 | ||
4M | Off Market | 2 | ||
Login Required | PH6EAST | 2016-09-17 | Sold | 0 |
Login Required | 25A | 2018-04-18 | Sold | 0 |
4B | Off Market | 1 | ||
08 | Off Market | 0 | ||
4D | Off Market | 1 | ||
Login Required | 4K | 2017-11-03 | Sold | 0 |
10J | Off Market | 0 | ||
Login Required | 16A | 2017-11-23 | Sold | 0 |
Login Required | 39A | 2018-04-06 | Off Market | 0 |
Login Required | 39B | 2018-04-08 | Available | 0 |
33C | Off Market | 0 | ||
33A | Off Market | 0 | ||
Login Required | 25N | 2018-03-31 | Off Market | 0 |
Login Required | 11D | 2018-04-01 | In Contract | 0 |
Login Required | 11B | 2018-04-08 | Off Market | 0 |
Login Required | 4G | 2017-08-10 | In Contract | 0 |
Login Required | 20A | 2015-02-26 | Sold | 10 |
Login Required | 20C | 2015-01-30 | Sold | 10 |
3A | Off Market | 2 | ||
Login Required | 4 | 2018-04-10 | In Contract | 0 |
Login Required | 11C | 2018-04-04 | In Contract | 0 |
Login Required | 11A | 2018-04-04 | In Contract | 0 |
Login Required | 11F | 2018-04-06 | In Contract | 0 |
Login Required | 11G | 2018-04-18 | In Contract | 0 |
Login Required | 11D | 2018-04-18 | Available | 0 |
Login Required | 4C | 2017-08-10 | In Contract | 0 |
Login Required | 19A | 2015-01-30 | Sold | 9 |
Login Required | 19C | 2015-02-19 | Sold | 10 |
Login Required | 19B | 2015-01-30 | Sold | 9 |
D26B | Off Market | 0 | ||
301 | Off Market | 0 | ||
Login Required | 23D | 2017-01-19 | In Contract | 0 |
3F | Off Market | 0 | ||
Login Required | 14 | 2011-10-25 | In Contract | 0 |
Login Required | 13D | 2018-04-18 | Sold | 0 |
RET | Off Market | 3 | ||
RU28C | Off Market | 2 | ||
Login Required | 17C | 2015-01-30 | Sold | 12 |
Login Required | 17B | 2015-01-30 | Sold | 9 |
Login Required | 17A | 2015-01-30 | Sold | 9 |
5L70 | Off Market | 1 | ||
RU6F | Off Market | 6 | ||
RU6G | Off Market | 7 | ||
RU6C | Off Market | 5 | ||
RU6A | Off Market | 3 | ||
1B | Off Market | 2 | ||
RU6H | Off Market | 4 | ||
Login Required | 34M | 2018-03-31 | Off Market | 0 |
39AB | Off Market | 0 | ||
RU7C | Off Market | 6 | ||
Login Required | 34H | 2018-03-02 | Sold | 8 |
34A | Off Market | 10 | ||
34B | Off Market | 5 | ||
Login Required | 34C | 2018-04-09 | Available | 9 |
34E | Off Market | 9 | ||
34F | Off Market | 10 | ||
34G | Off Market | 8 | ||
Login Required | 36L | 2018-03-06 | Off Market | 0 |
Login Required | 28 | 2016-06-16 | Sold | 17 |
Login Required | 25 | 2015-04-06 | In Contract | 16 |
Login Required | 24 | 2016-04-16 | Sold | 16 |
Login Required | 23 | 2016-06-15 | Sold | 17 |
Login Required | 22 | 2016-04-16 | Sold | 17 |
1 | Off Market | 5 | ||
Login Required | 28A | 2018-04-06 | In Contract | 0 |
Login Required | 3D | 2018-01-30 | Off Market | 0 |
Login Required | 37A | 2018-04-08 | Off Market | 0 |
2F | Off Market | 1 | ||
Login Required | 4K | 2017-02-24 | Sold | 14 |
Login Required | 4J | 2017-02-24 | Sold | 16 |
Login Required | 21B | 2018-04-06 | Off Market | 0 |
Login Required | 4H | 2017-02-24 | Sold | 14 |
COM2 | Off Market | 17 | ||
18A | Off Market | 0 | ||
Login Required | 4C | 2016-07-06 | Sold | 14 |
Login Required | 4A | 2016-05-20 | Sold | 18 |
Login Required | 4L | 2017-02-24 | Sold | 16 |
Login Required | 4F | 2017-09-16 | Off Market | 0 |
Login Required | 4E | 2017-02-24 | Sold | 17 |
Login Required | 4D | 2016-07-17 | Sold | 14 |
14DP | Off Market | 1 | ||
19B | Off Market | 0 | ||
Login Required | 14F | 2018-04-04 | In Contract | 0 |
19G | Off Market | 0 | ||
19F | Off Market | 0 | ||
Login Required | 4B | 2016-10-15 | Sold | 14 |
19K | Off Market | 0 | ||
Login Required | 6D | 2016-12-08 | Off Market | 0 |
19H | Off Market | 0 | ||
19L | Off Market | 0 | ||
Login Required | 14C | 2018-04-18 | In Contract | 0 |
Login Required | 20B | 2017-03-19 | Sold | 0 |
Login Required | 17B | 2017-03-19 | Sold | 0 |
Login Required | 17C | 2017-03-19 | Sold | 0 |
308S | Off Market | 20 | ||
Login Required | 17E | 2017-03-31 | Off Market | 0 |
14B | Off Market | 0 | ||
Login Required | 24N | 2018-03-31 | Off Market | 0 |
Login Required | 27D | 2018-04-06 | Off Market | 0 |
19C | Off Market | 0 | ||
Login Required | 7B | 2018-03-09 | Off Market | 0 |
306S | Off Market | 24 | ||
Login Required | 12C | 2016-07-21 | Sold | 11 |
27F | Off Market | 0 | ||
41E | Off Market | 0 | ||
25B | Off Market | 0 | ||
45GH | Off Market | 0 | ||
Login Required | 8E | 2018-04-04 | Off Market | 0 |
48GH | Off Market | 2 | ||
PHA | Off Market | 0 | ||
NA | Off Market | 12 | ||
19J | Off Market | 0 | ||
Login Required | 703 | 2018-04-21 | Available | 0 |
Login Required | 701 | 2018-03-31 | Sold | 0 |
RESI1 | Off Market | 14 | ||
Login Required | PH6 | 2018-04-13 | Available | 0 |
RESI3 | Off Market | 12 | ||
Login Required | 30A | 2018-04-09 | Available | 0 |
Login Required | 5E | 2018-04-21 | Available | 0 |
Login Required | N11C | 2018-04-01 | In Contract | 0 |
Login Required | N5F | 2018-04-09 | In Contract | 0 |
Login Required | 5C | 2016-07-21 | Sold | 9 |
26D | Off Market | 2 | ||
26B | Off Market | 3 | ||
26A | Off Market | 3 | ||
Login Required | 38F | 2016-06-27 | Sold | 8 |
Login Required | 7G | 2015-09-23 | Sold | 0 |
Login Required | 11D | 2017-02-17 | Sold | 0 |
Login Required | 8F | 2018-04-04 | In Contract | 0 |
Login Required | 11F | 2015-07-22 | Sold | 0 |
Login Required | 11A | 2015-11-12 | Sold | 0 |
Login Required | 11B | 2015-07-29 | Sold | 0 |
Login Required | 11C | 2015-08-22 | Sold | 0 |
