200 E 66th St
Built in 1951 this 846,063 sq.ft. building is 88% Residential, 7% Garage Space, 3% Retail, 2% Other and contains 519 residential units and 2 non-residential units.
This building has 36 units available.
Transit
Schools
Elementary School
- East Side Elementary School, PS 267
- Grades: PK,0K,01,02,03,04,05,SE
- Principal: Medea Mcevoy
- Phone: 212-888-7848
- Address: 213 East 63Rd Street
- Website: schools.nyc.gov
Middle School
- J.H.S. 167 Robert F. Wagner
- Grades: 06,07,08,SE
- Principal: Jennifer Rehn
- Phone: 212-535-8610
- Address: 220 East 76 Street
- Website: schools.nyc.gov
High School
- Citywide High School Choice
Units at this Address
Price | Unit | Last Update | Status | Public Records |
---|---|---|---|---|
Login Required | B2001 | 2012-09-27 | Sold | 20 |
C0302 | Off Market | 16 | ||
C0303 | Off Market | 20 | ||
D0804 | Off Market | 34 | ||
D0805 | Off Market | 23 | ||
C0306 | Off Market | 27 | ||
D0803 | Off Market | 20 | ||
C0304 | Off Market | 23 | ||
D0801 | Off Market | 26 | ||
Login Required | E1501 | 2015-08-07 | Sold | 25 |
E1503 | Off Market | 16 | ||
Login Required | E1502 | 2013-01-17 | Sold | 23 |
E1505 | Off Market | 18 | ||
Login Required | E1504 | 2013-03-27 | Sold | 27 |
E1507 | Off Market | 21 | ||
E1506 | Off Market | 18 | ||
B1605 | Off Market | 21 | ||
C0801 | Off Market | 21 | ||
Login Required | B1606 | 2015-02-14 | Sold | 19 |
Login Required | B1601 | 2012-08-25 | Sold | 20 |
Login Required | B1603 | 2016-09-18 | Sold | 25 |
Login Required | B1602 | 2018-05-01 | Available | 21 |
C2102 | Off Market | 25 | ||
Login Required | C2103 | 2017-01-31 | Off Market | 25 |
Login Required | C2101 | 2016-09-18 | Sold | 27 |
Login Required | B206 | 2014-02-26 | Sold | 0 |
Login Required | C1504 | 2017-12-01 | Sold | 21 |
Login Required | E901E902 | 2018-07-31 | Off Market | 0 |
5A | Off Market | 1 | ||
Login Required | B202 | 2019-02-08 | Off Market | 0 |
Login Required | C1602 | 2012-11-28 | Sold | 22 |
B0801 | Off Market | 21 | ||
Login Required | D406POM | 2018-03-31 | Off Market | 0 |
B0803 | Off Market | 23 | ||
B0804 | Off Market | 22 | ||
B0805 | Off Market | 17 | ||
B0806 | Off Market | 24 | ||
Login Required | E1804 | 2015-01-22 | Sold | 24 |
E1805 | Off Market | 20 | ||
E1806 | Off Market | 16 | ||
Login Required | E1807 | 2017-10-31 | Sold | 21 |
E1801 | Off Market | 21 | ||
Login Required | E1802 | 2017-12-19 | Sold | 21 |
A0804 | Off Market | 1 | ||
A1606 | Off Market | 22 | ||
A1607 | Off Market | 21 | ||
A1604 | Off Market | 15 | ||
Login Required | A1605 | 2013-08-13 | Sold | 23 |
Login Required | A1602 | 2012-03-13 | Sold | 20 |
A1603 | Off Market | 15 | ||
D0806 | Off Market | 17 | ||
A1601 | Off Market | 18 | ||
Login Required | D2101 | 2017-02-15 | Available | 18 |
D2103 | Off Market | 23 | ||
D2102 | Off Market | 23 | ||
D2104 | Off Market | 20 | ||
Login Required | C0301 | 2013-09-22 | Available | 20 |
D1706 | Off Market | 16 | ||
A1801 | Off Market | 16 | ||
Login Required | A1802 | 2013-08-03 | Sold | 23 |
A1803 | Off Market | 18 | ||
Login Required | D1702 | 2013-09-22 | Available | 11 |
A1805 | Off Market | 18 | ||
A1806 | Off Market | 21 | ||
D1701 | Off Market | 18 | ||
C0305 | Off Market | 18 | ||
B0603 | Off Market | 18 | ||
Login Required | C701 | 2018-03-26 | Sold | 0 |
Login Required | C706 | 2013-07-09 | Sold | 0 |
Login Required | C704 | 2012-01-26 | Sold | 0 |
A807F | Off Market | 0 | ||
Login Required | D1001 | 2019-02-17 | Available | 23 |
D1003 | Off Market | 21 | ||
Login Required | D1002 | 2015-09-19 | Sold | 29 |
Login Required | D1005 | 2018-12-09 | Sold | 20 |
Login Required | D1004 | 2015-10-20 | Sold | 28 |
D1006 | Off Market | 21 | ||
D603 | Off Market | 0 | ||
Login Required | E201 | 2017-02-08 | Sold | 0 |
Login Required | E202 | 2016-03-21 | Sold | 0 |
Login Required | E203 | 2016-03-31 | Sold | 0 |
Login Required | E204 | 2016-09-30 | Sold | 0 |
Login Required | D606 | 2019-02-04 | In Contract | 0 |
Login Required | D605 | 2013-08-30 | Sold | 0 |
Login Required | E207 | 2016-01-30 | Sold | 0 |
D1202 | Off Market | 14 | ||
Login Required | B1604 | 2012-12-26 | Sold | 20 |
Login Required | PHD2102 | 2018-05-03 | Sold | 0 |
Login Required | PHD2101 | 2018-05-10 | Sold | 0 |
D0802 | Off Market | 18 | ||
Login Required | E1101 | 2012-09-20 | Sold | 20 |
E0304 | Off Market | 21 | ||
E0305 | Off Market | 18 | ||
B1001 | Off Market | 19 | ||
Login Required | E0307 | 2013-09-22 | Available | 14 |
E0301 | Off Market | 21 | ||
E0302 | Off Market | 22 | ||
Login Required | B1004 | 2018-02-22 | Off Market | 18 |
Login Required | A1101 | 2014-01-20 | Available | 21 |
Login Required | A1103 | 2015-01-30 | Sold | 16 |
A1102 | Off Market | 21 | ||
A1105 | Off Market | 18 | ||
A1104 | Off Market | 21 | ||
Login Required | A1107 | 2017-12-22 | Sold | 18 |
A1106 | Off Market | 18 | ||
3K | Off Market | 1 | ||
C2104 | Off Market | 25 | ||
B2104 | Off Market | 21 | ||
D0204 | Off Market | 21 | ||
C0901 | Off Market | 13 | ||
C0902 | Off Market | 21 | ||
C0903 | Off Market | 20 | ||
C0904 | Off Market | 23 | ||
D0201 | Off Market | 19 | ||
D0202 | Off Market | 21 | ||
D0203 | Off Market | 21 | ||
B2101 | Off Market | 21 | ||
Login Required | C401 | 2017-12-19 | Sold | 0 |
Login Required | C402 | 2018-11-12 | Available | 0 |
A0505 | Off Market | 1 | ||
Login Required | C404 | 2017-12-01 | Sold | 0 |
Login Required | C405 | 2015-12-30 | Sold | 0 |
Login Required | C406 | 2011-11-17 | Sold | 0 |
E2004 | Off Market | 21 | ||
Login Required | E2007 | 2014-06-04 | Sold | 23 |
Login Required | B2006 | 2014-05-13 | Sold | 22 |
A0705 | Off Market | 19 | ||
B2004 | Off Market | 21 | ||
E2006 | Off Market | 21 | ||
Login Required | B2002 | 2016-06-15 | Sold | 27 |
B2003 | Off Market | 7 | ||
A0702 | Off Market | 12 | ||
A0703 | Off Market | 19 | ||
C1503 | Off Market | 18 | ||
C1502 | Off Market | 21 | ||
C1501 | Off Market | 21 | ||
Login Required | A702 | 2018-01-03 | Sold | 0 |
Login Required | D601 | 2012-05-23 | Sold | 0 |
Login Required | A704 | 2013-12-19 | Sold | 0 |
Login Required | C1505 | 2017-07-08 | Off Market | 8 |
Login Required | A706 | 2016-01-14 | Sold | 0 |
C1601 | Off Market | 17 | ||
BO502 | Off Market | 9 | ||
Login Required | C1603 | 2017-07-18 | Available | 23 |
C1604 | Off Market | 16 | ||
D0102 | Off Market | 21 | ||
B0606 | Off Market | 23 | ||
B0604 | Off Market | 23 | ||
B0605 | Off Market | 18 | ||
B0602 | Off Market | 21 | ||
PH2004 | Off Market | 0 | ||
B0601 | Off Market | 27 | ||
D1204 | Off Market | 21 | ||
C1703 | Off Market | 20 | ||
E0502 | Off Market | 21 | ||
Login Required | E0503 | 2016-05-12 | Sold | 16 |
E0501 | Off Market | 14 | ||
E0506 | Off Market | 18 | ||
E0507 | Off Market | 15 | ||
E0504 | Off Market | 21 | ||
E0505 | Off Market | 23 | ||
D0604 | Off Market | 18 | ||
C1704 | Off Market | 16 | ||
Login Required | PHC2101 | 2016-03-11 | Off Market | 0 |
PHC2103 | 2015-06-10 | Off Market | 0 | |
C0202 | Off Market | 21 | ||
C0201 | Off Market | 21 | ||
B0105 | Off Market | 21 | ||
B0104 | Off Market | 21 | ||
Login Required | C104 | 2017-12-05 | Sold | 0 |
C0206 | Off Market | 26 | ||
Login Required | PHE2007 | 2018-01-04 | Sold | 0 |
C0205 | Off Market | 18 | ||
C0104 | Off Market | 21 | ||
A0706 | Off Market | 23 | ||
B2103 | Off Market | 25 | ||
Login Required | A11071101 | 2017-05-19 | Off Market | 0 |
Login Required | D804 | 2015-09-01 | Sold | 0 |
Login Required | D806 | 2018-08-19 | Sold | 0 |
Login Required | D801 | 2017-06-12 | Sold | 0 |
Login Required | D1602 | 2019-02-18 | Available | 19 |
12E | Off Market | 2 | ||
Login Required | D803 | 2012-08-29 | Sold | 0 |
B503 | Off Market | 0 | ||
Login Required | B501 | 2015-12-17 | Sold | 0 |
Login Required | B506 | 2019-02-17 | Available | 0 |
B0802 | Off Market | 22 | ||
Login Required | B504 | 2012-10-24 | Sold | 0 |
Login Required | E904 | 2017-12-21 | Sold | 0 |
D0402 | Off Market | 14 | ||
D0403 | Off Market | 26 | ||
D0401 | Off Market | 20 | ||
D0406 | Off Market | 34 | ||
Login Required | D0404 | 2013-04-08 | Sold | 23 |
D0405 | Off Market | 27 | ||
Login Required | D102 | 2017-03-15 | Sold | 0 |
B1503 | Off Market | 19 | ||
C0905 | Off Market | 17 | ||
B1803 | Off Market | 21 | ||
A0407 | Off Market | 20 | ||
A0406 | Off Market | 21 | ||
A0405 | Off Market | 21 | ||
A0404 | Off Market | 14 | ||
A0403 | Off Market | 18 | ||
A0402 | Off Market | 21 | ||
A0401 | Off Market | 14 | ||
E1105 | Off Market | 18 | ||
Login Required | E1104 | 2019-02-12 | Available | 22 |
E1107 | Off Market | 16 | ||
Login Required | C1805 | 2015-06-27 | Sold | 27 |
Login Required | C1802 | 2013-06-13 | Sold | 21 |
Login Required | C1803 | 2016-09-01 | Sold | 22 |
Login Required | E1103 | 2017-12-19 | Sold | 21 |
Login Required | C1801 | 2013-05-13 | Sold | 21 |
C0706 | Off Market | 24 | ||
A0707 | Off Market | 21 | ||
C0704 | Off Market | 20 | ||
C0705 | Off Market | 5 | ||
C0702 | Off Market | 17 | ||
C0703 | Off Market | 23 | ||
C0701 | Off Market | 21 | ||
B1704 | Off Market | 20 | ||
Login Required | B1705 | 2017-06-06 | Available | 28 |
Login Required | B1706 | 2012-09-27 | Sold | 18 |
B1701 | Off Market | 21 | ||
B1702 | Off Market | 17 | ||
Login Required | B1703 | 2014-11-06 | Sold | 23 |
Login Required | C803 | 2016-01-14 | Sold | 0 |
Login Required | E704 | 2013-08-26 | Sold | 0 |
Login Required | E707 | 2018-03-31 | Sold | 0 |
E706 | Off Market | 2 | ||
Login Required | E701 | 2018-08-22 | Off Market | 0 |
Login Required | D505 | 2016-05-18 | Sold | 0 |
Login Required | E702 | 2016-02-26 | Sold | 0 |
Login Required | A308 | 2017-10-11 | Sold | 0 |
A2001 | Off Market | 15 | ||
A2003 | Off Market | 7 | ||
A2002 | Off Market | 19 | ||
A2005 | Off Market | 21 | ||
A2004 | Off Market | 7 | ||
A2007 | Off Market | 20 | ||
Login Required | A2006 | 2014-05-13 | Sold | 24 |
Login Required | E1401 | 2013-10-09 | Sold | 21 |
Login Required | E1402 | 2013-12-06 | Sold | 23 |
E1403 | Off Market | 19 | ||
E1404 | Off Market | 19 | ||
Login Required | E1405 | 2013-07-02 | Sold | 21 |
B1401 | Off Market | 15 | ||
E1407 | Off Market | 18 | ||
A1505 | Off Market | 21 | ||
A1504 | Off Market | 16 | ||
A1507 | Off Market | 21 | ||
Login Required | A1506 | 2019-02-18 | Available | 25 |
Login Required | A1501 | 2015-03-20 | Sold | 24 |
A1503 | Off Market | 21 | ||
A1502 | Off Market | 21 | ||
Login Required | E206 | 2019-02-18 | Available | 0 |
C0802 | Off Market | 21 | ||
C1702 | Off Market | 21 | ||
E1703 | Off Market | 19 | ||
Login Required | E1702 | 2013-12-03 | Sold | 23 |
Login Required | E1701 | 2013-10-08 | Sold | 22 |
Login Required | E1406 | 2011-12-08 | Sold | 21 |
Login Required | E1707 | 2012-12-05 | Sold | 23 |
Login Required | E1706 | 2015-12-31 | Sold | 27 |
E1705 | Off Market | 18 | ||
Login Required | E1704 | 2013-08-20 | Sold | 25 |
PROF | Off Market | 21 | ||
Login Required | E803 | 2015-03-08 | Off Market | 0 |
Login Required | E801 | 2013-04-02 | Sold | 0 |
E805 | Off Market | 0 | ||
D1704 | Off Market | 15 | ||
B503OLD | Off Market | 0 | ||
Login Required | E2005 | 2015-12-18 | Sold | 23 |
Login Required | D2001 | 2014-12-26 | Sold | 21 |
Login Required | D2002 | 2014-08-16 | Sold | 23 |
D1705 | Off Market | 21 | ||
Login Required | D2004 | 2017-12-19 | Sold | 23 |
Login Required | D2005 | 2017-12-19 | Sold | 23 |
E2003 | Off Market | 21 | ||
E2002 | Off Market | 14 | ||
A1804 | Off Market | 18 | ||
D1703 | Off Market | 21 | ||
Login Required | D1405 | 2015-03-03 | Sold | 22 |
D1404 | Off Market | 15 | ||
Login Required | D1406 | 2012-05-02 | Sold | 20 |
Login Required | D1401 | 2015-01-14 | Sold | 25 |
Login Required | D1403 | 2016-10-06 | Sold | 21 |
Login Required | D1402 | 2013-07-01 | Sold | 21 |
Login Required | A1807 | 2016-09-17 | Sold | 25 |
Login Required | C1204 | 2012-09-02 | Sold | 22 |
C1205 | Off Market | 22 | ||
C1201 | Off Market | 21 | ||
C1202 | Off Market | 21 | ||
C1203 | Off Market | 20 | ||
GARU | Off Market | 10 | ||
Login Required | E901902 | 2019-02-13 | Off Market | 0 |
2004HP | Off Market | 0 | ||
Login Required | D905 | 2013-02-23 | Sold | 0 |
D1102 | Off Market | 21 | ||
Login Required | D1103 | 2015-12-11 | Sold | 18 |
D1104 | Off Market | 21 | ||
D1105 | Off Market | 22 | ||
D1106 | Off Market | 18 | ||
Login Required | E303 | 2018-06-07 | Sold | 0 |
Login Required | E302 | 2013-05-10 | Sold | 0 |
Login Required | E304 | 2017-02-09 | Sold | 0 |
Login Required | E306 | 2013-03-22 | Sold | 0 |
D2003 | Off Market | 22 | ||
B0504 | Off Market | 20 | ||
Login Required | PHD2001 | 2016-12-06 | Available | 0 |
Login Required | A701 | 2012-04-10 | Sold | 0 |
Login Required | B1103 | 2012-10-26 | Sold | 22 |
Login Required | B1101 | 2019-01-06 | Available | 26 |
Login Required | B1106 | 2012-11-28 | Sold | 16 |
B1104 | Off Market | 21 | ||
B1105 | Off Market | 21 | ||
A1001 | Off Market | 18 | ||
Login Required | A1002 | 2017-12-19 | Sold | 23 |
A1003 | Off Market | 19 | ||
A1004 | Off Market | 21 | ||
Login Required | A1005 | 2013-12-17 | Sold | 23 |
A1006 | Off Market | 17 | ||
A1007 | Off Market | 21 | ||
Login Required | C403 | 2012-10-09 | Sold | 0 |
A1705 | Off Market | 15 | ||
Login Required | D1203 | 2011-12-11 | Available | 21 |
D0503 | Off Market | 21 | ||
Login Required | D1201 | 2019-02-13 | In Contract | 21 |
D1206 | Off Market | 21 | ||
Login Required | D1205 | 2017-12-13 | Available | 27 |
C0505 | Off Market | 26 | ||
Login Required | D401 | 2012-09-14 | Sold | 0 |
Login Required | D403 | 2015-06-07 | Sold | 0 |
Login Required | E405 | 2012-06-02 | Sold | 0 |
C0506 | Off Market | 26 | ||
Login Required | E401 | 2016-03-03 | Sold | 0 |
A1707 | Off Market | 18 | ||
C1106 | Off Market | 21 | ||
Login Required | C1105 | 2014-09-12 | Sold | 22 |
C1104 | Off Market | 21 | ||
C1103 | Off Market | 20 | ||
C1102 | Off Market | 19 | ||
D0502 | Off Market | 26 | ||
D0506 | Off Market | 15 | ||
D0505 | Off Market | 24 | ||
C0503 | Off Market | 21 | ||
Login Required | C501 | 2019-02-16 | Off Market | 0 |
Login Required | C504 | 2013-03-20 | Sold | 0 |
Login Required | C506 | 2017-12-19 | Sold | 0 |
A0701 | Off Market | 21 | ||
Login Required | A402 | 2016-09-04 | Sold | 0 |
Login Required | A403 | 2016-06-17 | Sold | 0 |
Login Required | C1401 | 2015-06-06 | Sold | 23 |
C1406 | Off Market | 17 | ||
Login Required | A407 | 2013-07-23 | Sold | 0 |
Login Required | C1404 | 2017-09-16 | Off Market | 21 |
C1405 | Off Market | 14 | ||
Login Required | PHB2101 | 2018-06-17 | Sold | 0 |
B0505 | Off Market | 21 | ||
Login Required | 11PQR | 2012-04-06 | Off Market | 0 |
B0506 | Off Market | 21 | ||
B0501 | Off Market | 25 | ||
B0503 | Off Market | 13 | ||
B0502 | Off Market | 8 | ||
Login Required | PHB2102 | 2018-05-16 | Sold | 0 |
MR3 | Off Market | 7 | ||
MR7 | Off Market | 7 | ||
MR6 | Off Market | 7 | ||
MR5 | Off Market | 7 | ||
MR4 | Off Market | 7 | ||
MR9 | Off Market | 7 | ||
MR8 | Off Market | 7 | ||
Login Required | D702 | 2011-12-15 | Available | 0 |
Login Required | C206 | 2015-12-15 | Sold | 0 |
Login Required | C204 | 2019-01-22 | Off Market | 0 |
Login Required | C203 | 2017-12-19 | Sold | 0 |
Login Required | C201 | 2014-02-19 | Sold | 0 |
D2006 | Off Market | 19 | ||
Login Required | D706 | 2018-03-31 | Sold | 0 |
B0303 | Off Market | 19 | ||
Login Required | E501 | 2018-09-22 | Sold | 0 |
E1005 | Off Market | 13 | ||
RETL | Off Market | 19 | ||
Login Required | E1006 | 2013-08-16 | Sold | 23 |
RETU | Off Market | 12 | ||
Login Required | B306 | 2013-10-13 | Sold | 0 |
B0306 | Off Market | 26 | ||
E1803 | Off Market | 18 | ||
B0305 | Off Market | 21 | ||
Login Required | E2001 | 2015-10-25 | Sold | 25 |
Login Required | PHE2005 | 2018-10-20 | In Contract | 0 |
E1003 | Off Market | 16 | ||
Login Required | D602 | 2017-10-31 | Sold | 0 |
E0601 | Off Market | 23 | ||
E0603 | Off Market | 20 | ||
E0602 | Off Market | 18 | ||
E0605 | Off Market | 18 | ||
Login Required | E0604 | 2019-02-14 | Off Market | 23 |
E0607 | Off Market | 22 | ||
E0606 | Off Market | 18 | ||
Login Required | C804 | 2012-01-11 | Sold | 0 |
A1201 | Off Market | 14 | ||
B401 | Off Market | 0 | ||
Login Required | B406 | 2013-09-10 | Sold | 0 |
Login Required | B405 | 2017-07-29 | Sold | 0 |
Login Required | B404 | 2015-11-17 | Sold | 0 |
D0701 | Off Market | 21 | ||
D0703 | Off Market | 14 | ||
D0702 | Off Market | 20 | ||
D0705 | Off Market | 19 | ||
D0704 | Off Market | 21 | ||
D0706 | Off Market | 23 | ||
Login Required | A807 | 2013-05-26 | Sold | 0 |
A804 | Off Market | 0 | ||
Login Required | A803 | 2015-11-16 | Sold | 0 |
Login Required | C1603D04 | 2016-11-04 | Available | 0 |
A0506 | Off Market | 18 | ||
A0507 | Off Market | 17 | ||
Login Required | A0505 | 2013-09-22 | Available | 18 |
A0502 | Off Market | 19 | ||
A0501 | Off Market | 22 | ||
E1004 | Off Market | 19 | ||
B0302 | Off Market | 21 | ||
B0301 | Off Market | 17 | ||
E1007 | Off Market | 22 | ||
E1001 | Off Market | 22 | ||
Login Required | E1002 | 2012-09-20 | Sold | 22 |
B0304 | Off Market | 23 | ||
E1905 | Off Market | 14 | ||
A1203 | Off Market | 13 | ||
C0405 | Off Market | 25 | ||
C0404 | Off Market | 21 | ||
Login Required | B1801 | 2013-05-10 | Sold | 21 |
C0406 | Off Market | 20 | ||
C0401 | Off Market | 21 | ||
Login Required | B1806 | 2011-12-17 | Available | 20 |
Login Required | B1805 | 2011-11-18 | Sold | 18 |
Login Required | B1804 | 2012-05-10 | Sold | 18 |
Login Required | B906 | 2012-12-01 | Sold | 0 |
E0806 | Off Market | 21 | ||
E0805 | Off Market | 14 | ||
E0804 | Off Market | 21 | ||
E0803 | Off Market | 15 | ||
C0403 | Off Market | 22 | ||
E0801 | Off Market | 23 | ||
Login Required | B901 | 2017-11-01 | Available | 0 |
A1206 | Off Market | 14 | ||
C0402 | Off Market | 18 | ||
E0807 | Off Market | 18 | ||
A1204 | Off Market | 5 | ||
Login Required | E1902 | 2018-12-10 | Available | 21 |
Login Required | B904 | 2017-12-19 | Sold | 0 |
Login Required | B905 | 2012-12-08 | Sold | 0 |
Login Required | B706 | 2012-09-21 | Sold | 0 |
E0802 | Off Market | 18 | ||
Login Required | E1207 | 2017-10-11 | Sold | 21 |
A1404 | Off Market | 6 | ||
A1405 | Off Market | 21 | ||
A0801 | Off Market | 18 | ||
A1407 | Off Market | 14 | ||
A0807 | Off Market | 17 | ||
A0806 | Off Market | 11 | ||
A0805 | Off Market | 16 | ||
A0804 | Off Market | 17 | ||
E2101 | Off Market | 23 | ||
E2102 | Off Market | 21 | ||
E2103 | Off Market | 23 | ||
B1905 | Off Market | 18 | ||
D1801 | Off Market | 21 | ||
Login Required | D1803 | 2017-12-21 | Sold | 25 |
D1802 | Off Market | 21 | ||
Login Required | D1805 | 2014-07-29 | Sold | 18 |
Login Required | D1804 | 2013-10-31 | Sold | 21 |
Login Required | D1806 | 2012-08-25 | Off Market | 32 |
C3 | Off Market | 11 | ||
A0201 | Off Market | 21 | ||
Login Required | A2101 | 2014-12-05 | Sold | 23 |
A2102 | Off Market | 14 | ||
A2103 | Off Market | 20 | ||
Login Required | E404 | 2017-12-01 | Sold | 0 |
PENT | Off Market | 0 | ||
D306 | Off Market | 0 | ||
E1603 | Off Market | 16 | ||
E1601 | Off Market | 22 | ||
E1606 | Off Market | 10 | ||
E1607 | Off Market | 14 | ||
Login Required | E1604 | 2013-12-20 | Sold | 23 |
E1605 | Off Market | 15 | ||
Login Required | E902 | 2018-01-25 | Sold | 0 |
Login Required | E901 | 2018-05-26 | Sold | 1 |
Login Required | E906 | 2019-02-15 | In Contract | 0 |
Login Required | E403 | 2015-01-21 | Sold | 0 |
Login Required | B1802 | 2017-09-11 | Sold | 14 |
Login Required | D406 | 2019-02-17 | Available | 0 |
Login Required | C1804 | 2019-02-08 | Off Market | 23 |
E1106 | Off Market | 18 | ||
Login Required | D1504 | 2017-05-02 | Available | 23 |
Login Required | D1505 | 2015-03-28 | Sold | 22 |
D1506 | Off Market | 13 | ||
Login Required | D1501 | 2012-10-03 | Sold | 20 |
Login Required | D1502 | 2013-04-05 | Sold | 21 |
D1503 | Off Market | 17 | ||
E1102 | Off Market | 5 | ||
C0203 | Off Market | 23 | ||
D0906 | Off Market | 18 | ||
D0905 | Off Market | 23 | ||
Login Required | D0904 | 2013-09-22 | Available | 17 |
D0903 | Off Market | 21 | ||
D0902 | Off Market | 21 | ||
D0901 | Off Market | 21 | ||
C0204 | Off Market | 23 | ||
B1003 | Off Market | 16 | ||
D1605 | Off Market | 18 | ||
D1604 | Off Market | 23 | ||
Login Required | D1603 | 2013-09-22 | Available | 19 |
C0105 | Off Market | 21 | ||
D1601 | Off Market | 21 | ||
Login Required | B1506 | 2015-07-12 | Sold | 26 |
Login Required | B1504 | 2017-03-01 | Off Market | 11 |
B1505 | Off Market | 15 | ||
Login Required | B1502 | 2011-10-25 | In Contract | 19 |
E0306 | Off Market | 21 | ||
Login Required | B1501 | 2012-07-02 | Sold | 19 |
Login Required | C2003 | 2014-05-12 | Sold | 23 |
Login Required | C2002 | 2017-12-21 | Sold | 21 |
Login Required | C2001 | 2014-05-01 | Sold | 21 |
C1101 | Off Market | 21 | ||
Login Required | C2005 | 2017-12-21 | Sold | 27 |
Login Required | C2004 | 2012-09-27 | Sold | 22 |
Login Required | B1006 | 2019-02-17 | Off Market | 22 |
Login Required | A1901 | 2013-11-14 | Sold | 23 |
A1903 | Off Market | 21 | ||
A1902 | Off Market | 22 | ||
Login Required | A1905 | 2014-01-14 | Sold | 21 |
A1904 | Off Market | 18 | ||
A1907 | Off Market | 17 | ||
Login Required | A1906 | 2015-05-22 | Sold | 21 |
E0303 | Off Market | 23 | ||
B0901 | Off Market | 24 | ||
B0903 | Off Market | 14 | ||
B0902 | Off Market | 18 | ||
B0905 | Off Market | 18 | ||
B0904 | Off Market | 20 | ||
B0906 | Off Market | 20 | ||
B1201 | Off Market | 20 | ||
B1203 | Off Market | 5 | ||
B1205 | Off Market | 17 | ||
B1204 | Off Market | 17 | ||
Login Required | B1206 | 2013-04-09 | Sold | 24 |
GARGE | Off Market | 18 | ||
Login Required | A1706 | 2013-05-02 | Sold | 23 |
* | Off Market | 1 | ||
A1704 | Off Market | 20 | ||
Login Required | A1703 | 2014-12-10 | Sold | 25 |
A1702 | Off Market | 17 | ||
Login Required | A1701 | 2014-02-04 | Sold | 21 |
Login Required | C1605 | 2015-11-16 | Sold | 27 |
E507 | Off Market | 0 | ||
Login Required | E505 | 2018-06-16 | Sold | 0 |
Login Required | D701 | 2013-02-27 | Sold | 0 |
E503 | Off Market | 0 | ||
C6 | Off Market | 5 | ||
C5 | Off Market | 5 | ||
C4 | Off Market | 5 | ||
Login Required | C1006 | 2017-12-19 | Sold | 23 |
Login Required | C1004 | 2019-02-04 | Off Market | 21 |
C1005 | Off Market | 17 | ||
C1002 | Off Market | 21 | ||
C1003 | Off Market | 17 | ||
C1001 | Off Market | 21 | ||
B0404 | Off Market | 23 | ||
B0405 | Off Market | 23 | ||
B0406 | Off Market | 23 | ||
Login Required | E1901E1902 | 2018-06-25 | Available | 0 |
B0401 | Off Market | 18 | ||
B0402 | Off Market | 21 | ||
B0403 | Off Market | 16 | ||
Login Required | A1202 | 2018-11-27 | Sold | 21 |
E1904 | Off Market | 22 | ||
Login Required | E1907 | 2018-01-13 | Sold | 24 |
Login Required | E1906 | 2016-10-21 | Sold | 21 |
Login Required | E1901 | 2018-05-24 | Sold | 20 |
Login Required | A1207 | 2017-06-26 | Sold | 21 |
Login Required | E1903 | 2012-11-28 | Sold | 22 |
Login Required | A1205 | 2013-09-22 | Available | 14 |
Login Required | C602 | 2013-01-26 | Sold | 0 |
Login Required | C603 | 2011-10-25 | In Contract | 0 |
Login Required | C601 | 2012-10-20 | Sold | 0 |
Login Required | C606 | 2013-04-26 | Sold | 0 |
Login Required | C604 | 2013-10-11 | Sold | 0 |
Login Required | C605 | 2012-12-20 | Sold | 0 |
Login Required | D503 | 2016-11-09 | Sold | 0 |
Login Required | A501 | 2017-02-19 | Off Market | 0 |
Login Required | A507 | 2016-10-03 | Sold | 0 |
Login Required | A506 | 2011-10-27 | Sold | 0 |
A505 | Off Market | 0 | ||
B0706 | Off Market | 21 | ||
B0705 | Off Market | 20 | ||
B0704 | Off Market | 17 | ||
B0703 | Off Market | 18 | ||
Login Required | B0702 | 2013-09-22 | Available | 17 |
B0701 | Off Market | 21 | ||
A0803 | Off Market | 23 | ||
A0802 | Off Market | 21 | ||
Login Required | A1406 | 2016-03-01 | Sold | 25 |
Login Required | D1606 | 2017-12-19 | Sold | 13 |
E0205 | Off Market | 23 | ||
E0204 | Off Market | 23 | ||
E0207 | Off Market | 24 | ||
E0206 | Off Market | 25 | ||
E0201 | Off Market | 21 | ||
E0203 | Off Market | 25 | ||
E0202 | Off Market | 25 | ||
Login Required | C306 | 2015-12-17 | Sold | 0 |
Login Required | A602 | 2016-05-09 | Sold | 0 |
Login Required | A603 | 2013-01-26 | Sold | 0 |
Login Required | C303 | 2012-01-20 | Sold | 0 |
Login Required | A605 | 2013-03-01 | Sold | 0 |
A1403 | Off Market | 6 | ||
Login Required | PHA2006 | 2019-02-13 | Off Market | 0 |
B1902 | Off Market | 20 | ||
Login Required | C904 | 2012-07-23 | Sold | 0 |
Login Required | C906 | 2012-05-04 | Sold | 0 |
C901 | Off Market | 0 | ||
Login Required | C903 | 2011-11-28 | Sold | 0 |
A1401 | Off Market | 16 | ||
Login Required | D502 | 2017-09-21 | Off Market | 0 |
